Stoke-on-Trent South
Official Parliament web pageCurrent MP
Name: Allison Gardner
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 44.0%; Cons: 24.0%; Lab: 15.0% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 38.0%; Lab: 21.0%; Cons: 20.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 44.0%; Cons: 25.0%; Lab: 18.0%; LD: 10.0% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 42.0%; Cons: 25.0%; Lab: 19.0%; LD: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 40.0%; Cons: 23.0%; Lab: 20.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 36.0%; Cons: 23.0%; Lab: 22.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 30.0%; Lab: 21.0% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Cons: 29.0%; Lab: 23.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 34.0%; Ref: 29.0%; Lab: 19.0% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Cons: 32.0%; Ref: 32.0%; Lab: 26.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 627 (1.53%)
Turnout: 58.49%
| Candidate | Party | Votes |
|---|---|---|
| Allison Gardner | Labour Party | 14221 |
| Jack Brereton | Conservative and Unionist Party | 13594 |
| Michael Bailey | Reform UK | 8851 |
| Alec Sandiford | Liberal Democrats | 1577 |
| Asif Mehmood | Independent | 1372 |
| Peggy Wiseman | Green Party | 1207 |
| Carla Parrish | Independent | 120 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15393 (32.90%)
Turnout: 67%
| Party | Votes |
|---|---|
| Conservative | 29255 |
| Labour | 13862 |
| Liberal Democrats | 2916 |
| Green | 749 |