Stoke-on-Trent South
Official Parliament web pageCurrent MP
Name: Allison Gardner
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 34.0%; Ref: 29.0%; Lab: 19.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 32.0%; Lab: 26.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 627 (1.53%)
Turnout: 58.49%
Candidate | Party | Votes |
---|---|---|
Allison Gardner | Labour Party | 14221 |
Jack Brereton | Conservative and Unionist Party | 13594 |
Michael Bailey | Reform UK | 8851 |
Alec Sandiford | Liberal Democrats | 1577 |
Asif Mehmood | Independent | 1372 |
Peggy Wiseman | Green Party | 1207 |
Carla Parrish | Independent | 120 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15393 (32.90%)
Turnout: 67%
Party | Votes |
---|---|
Conservative | 29255 |
Labour | 13862 |
Liberal Democrats | 2916 |
Green | 749 |