Stone, Great Wyrley and Penkridge
Official Parliament web pageCurrent MP
Name: Gavin Williamson
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Cons | Vote shares: Cons: 43.0%; Ref: 33.0% |
| YouGov September 2025 | Lean Cons | Vote shares: Cons: 34.0%; Ref: 24.0%; Lab: 17.0%; LD: 11.0%; Green: 10.0% |
| More in Common September 2025 | Toss-up Cons | Vote shares: Cons: 34.0%; Ref: 30.0%; Lab: 16.0%; LD: 10.0% |
| More in Common July 2025 | Lean Cons | Vote shares: Cons: 31.0%; Ref: 23.0%; Lab: 22.0%; LD: 18.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Ref: 25.0%; Lab: 20.0% |
| YouGov June 2025 | Likely Cons | Vote shares: Cons: 36.0%; Lab: 20.0%; Ref: 20.0%; LD: 13.0% |
| ElectoralCalculus/PLMR April 2025 | Likely Cons | Vote shares: Cons: 38.0%; Lab: 21.0%; Ref: 19.0% |
| More in Common April 2025 | Likely Cons | Vote shares: Cons: 40.0%; Lab: 24.0%; Ref: 18.0% |
| ElectoralCalculus/PLMR Feb 2025 | Safe Cons | Vote shares: Cons: 44.0%; Lab: 18.0%; Ref: 15.0%; Other: 10.0% |
| Focaldata Jan 2025 | Likely Cons | Vote shares: Cons: 45.0%; Lab: 25.0%; Ref: 15.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 5466 (12.77%)
| Candidate | Party | Votes |
|---|---|---|
| Gavin Williamson | Conservative and Unionist Party | 19880 |
| Jacqueline Anne Brown | Labour Party | 14414 |
| Sam Harper-Wallis | Liberal Democrats | 2952 |
| Janice Elizabeth MacKay | UK Independence Party (UKIP) | 2638 |
| Danni Braine | Green Party | 2236 |
| Alexander Bramham | Social Democratic Party | 650 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 21922 (46.90%)
Turnout: 66.1%
| Party | Votes |
|---|---|
| Conservative | 32010 |
| Labour | 10088 |
| Liberal Democrats | 3046 |
| Green | 1597 |