Stratford-on-Avon
Official Parliament web pageCurrent MP
Name: Manuela Perteghella
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up LD | Vote shares: Cons: 27%; LD: 27%; Ref: 24% |
| More in Common April 2026 | Toss-up LD | Vote shares: LD: 29%; Cons: 26%; Ref: 26%; Lab: 11% |
| ElectoralCalculus/PLMR January 2026 | Toss-up LD | Vote shares: LD: 33%; Ref: 31%; Cons: 21% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Cons: 28%; Ref: 28%; LD: 23%; Lab: 11% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 36%; LD: 35%; Cons: 16% |
| YouGov September 2025 | Lean LD | Vote shares: LD: 41%; Ref: 27%; Cons: 18% |
| More in Common September 2025 | Lean LD | Vote shares: LD: 36%; Ref: 28%; Cons: 25% |
| More in Common July 2025 | Toss-up LD | Vote shares: LD: 37%; Cons: 30%; Ref: 21% |
| ElectoralCalculus/PLMR June 2025 | Toss-up LD | Vote shares: LD: 32%; Ref: 30%; Cons: 25% |
| YouGov June 2025 | Likely LD | Vote shares: LD: 42%; Ref: 25%; Cons: 19% |
| ElectoralCalculus/PLMR April 2025 | Toss-up LD | Vote shares: LD: 33%; Cons: 28%; Ref: 25% |
| More in Common April 2025 | Toss-up LD | Vote shares: LD: 35%; Cons: 31%; Ref: 18%; Lab: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 31%; LD: 31%; Ref: 22% |
| Focaldata Jan 2025 | Lean LD | Vote shares: LD: 40%; Cons: 30%; Ref: 21% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 91% |
2024 results
Winning party: Liberal Democrats
Majority: 7122 (13.44%)
Turnout: 69.95%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Manuela Perteghella | Liberal Democrats | 23450 | 44.3% |
| Chris Clarkson | Conservative and Unionist Party | 16328 | 30.8% |
| James Phillip Crocker | Reform UK | 7753 | 14.6% |
| Seyi Agboola | Labour Party | 3753 | 7.1% |
| Doug Rouxel | Green Party | 1197 | 2.3% |
| Kevin Taylor | Independent | 292 | 0.6% |
| Neil O'Neil | New Open Non-Political Organised Leadership | 186 | 0.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 19020 (35.51%)
Turnout: 74%
| Party | Votes | Share |
|---|---|---|
| Conservative | 32236 | 60.2% |
| Liberal Democrats | 13216 | 24.7% |
| Labour | 6074 | 11.3% |
| Green | 2031 | 3.8% |