Stretford and Urmston
Official Parliament web pageCurrent MP
Name: Andrew Western
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 28%; Green: 24%; Ref: 21%; Cons: 12%; Other: 10% |
| More in Common April 2026 | Toss-up Lab | Vote shares: Lab: 30%; Ref: 24%; Green: 20%; Cons: 13% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 30%; Green: 17%; Cons: 10% |
| More in Common January 2026 | Toss-up Lab | Vote shares: Lab: 34%; Ref: 28%; Green: 18%; Cons: 12% |
| ElectoralCalculus/PLMR October 2025 | Lean Lab | Vote shares: Lab: 46%; Ref: 34% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 32%; Ref: 25%; Green: 16%; Cons: 10% |
| More in Common September 2025 | Toss-up Lab | Vote shares: Lab: 32%; Ref: 30%; Green: 15%; Cons: 11% |
| More in Common July 2025 | Likely Lab | Vote shares: Lab: 37%; Ref: 20%; Cons: 13%; Green: 11%; LD: 10%; Other: 10% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 28%; Green: 12%; Cons: 10% |
| YouGov June 2025 | Lean Lab | Vote shares: Lab: 34%; Ref: 24%; Green: 13%; LD: 13%; Cons: 11% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 34%; Ref: 21%; Cons: 15%; Green: 13%; Other: 10% |
| More in Common April 2025 | Lean Lab | Vote shares: Lab: 35%; Ref: 22%; Cons: 17%; Green: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 37%; Ref: 23%; Cons: 14%; Green: 11%; Other: 10% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 43%; Ref: 18%; Cons: 15%; Green: 12% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 16150 (35.10%)
Turnout: 61.21%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Andrew Western | Labour Party | 22642 | 49.2% |
| Mark Cornes | Conservative and Unionist Party | 6492 | 14.1% |
| Charlotte Patricia Faulkner | Reform UK | 5485 | 11.9% |
| Khalila Chaudry | Workers Party of Britain | 4461 | 9.7% |
| Dan Jerrome | Green Party | 4398 | 9.6% |
| Mark Clayton | Liberal Democrats | 2216 | 4.8% |
| Jim Newell | Rejoin EU | 308 | 0.7% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 16417 (32.79%)
Turnout: 68.4%
| Party | Votes | Share |
|---|---|---|
| Labour | 30195 | 60.3% |
| Conservative | 13778 | 27.5% |
| Liberal Democrats | 2969 | 5.9% |
| Reform UK | 1768 | 3.5% |
| Green | 1357 | 2.7% |