Stretford and Urmston
Official Parliament web pageCurrent MP
Name: Andrew Western
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 37.0%; Ref: 23.0%; Cons: 14.0%; Green: 11.0%; Other: 10.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 43.0%; Ref: 18.0%; Cons: 15.0%; Green: 12.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 16150 (35.10%)
Turnout: 61.21%
Candidate | Party | Votes |
---|---|---|
Andrew Western | Labour Party | 22642 |
Mark Cornes | Conservative and Unionist Party | 6492 |
Charlotte Patricia Faulkner | Reform UK | 5485 |
Khalila Chaudry | Workers Party of Britain | 4461 |
Dan Jerrome | Green Party | 4398 |
Mark Clayton | Liberal Democrats | 2216 |
Jim Newell | Rejoin EU | 308 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 16417 (32.79%)
Turnout: 68.4%
Party | Votes |
---|---|
Labour | 30195 |
Conservative | 13778 |
Liberal Democrats | 2969 |
Reform UK | 1768 |
Green | 1357 |