Stroud
Official Parliament web pageCurrent MP
Name: Simon Opher
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 25%; Ref: 22%; Green: 21%; Cons: 17% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Lab: 24%; Ref: 24%; Cons: 23%; Green: 20% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 26%; Lab: 25%; Cons: 20%; Green: 17% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 32%; Cons: 23%; Lab: 22%; Green: 19% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 46%; Ref: 39% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 30%; Ref: 26%; Cons: 16%; Green: 15%; LD: 10% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 27%; Lab: 26%; Cons: 20%; Green: 18% |
| More in Common July 2025 | Toss-up Lab | Vote shares: Lab: 29%; Cons: 23%; Ref: 19%; Green: 15%; LD: 15% |
| ElectoralCalculus/PLMR June 2025 | Lean Lab | Vote shares: Lab: 35%; Ref: 27%; Cons: 18%; Green: 11% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 29%; Ref: 25%; Cons: 18%; Green: 17%; LD: 10% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 34%; Cons: 23%; Ref: 21%; Green: 12% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 31%; Lab: 27%; Ref: 20%; Green: 15% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 34%; Cons: 24%; Ref: 18%; Green: 13% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 36%; Cons: 25%; Ref: 20%; Green: 13% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 11388 (20.62%)
Turnout: 70.88%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Simon Opher | Labour Party | 25607 | 46.4% |
| Siobhan Baillie | Conservative and Unionist Party | 14219 | 25.7% |
| Chris Lester | Reform UK | 6329 | 11.5% |
| Pete Kennedy | Green Party | 5729 | 10.4% |
| George William James | Liberal Democrats | 2913 | 5.3% |
| Saskia Whitfield | Independent | 261 | 0.5% |
| Jason Philip Hughes | Volt United Kingdom | 163 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2467 (4.06%)
Turnout: 79.6%
| Party | Votes | Share |
|---|---|---|
| Conservative | 27733 | 45.7% |
| Labour | 25266 | 41.6% |
| Green | 4857 | 8.0% |
| Liberal Democrats | 1356 | 2.2% |
| Reform UK | 909 | 1.5% |
| Other | 567 | 0.9% |