Suffolk Coastal
Official Parliament web pageCurrent MP
Name: Jenny Riddell-Carpenter
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Ref | Vote shares: Ref: 28%; Cons: 20%; Green: 16%; Lab: 15%; LD: 15% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 30%; Cons: 26%; Lab: 18%; Green: 13%; LD: 13% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Cons | Vote shares: Cons: 35%; Ref: 31%; Lab: 13%; Green: 10% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 33%; Cons: 26%; Lab: 21%; Green: 12% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 35%; Cons: 21%; Lab: 19%; LD: 14% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 19%; Cons: 16%; LD: 16%; Green: 13% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 32%; Cons: 23%; Lab: 18%; LD: 15%; Green: 11% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Cons: 26%; Ref: 26%; Lab: 20%; LD: 18%; Green: 10% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 30%; Cons: 24%; Lab: 21%; LD: 13%; Green: 11% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 31%; Cons: 20%; Lab: 20%; LD: 15%; Green: 14% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 28%; Ref: 27%; Lab: 22%; LD: 13%; Green: 10% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 32%; Ref: 25%; Lab: 23%; LD: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 29%; Ref: 23%; Lab: 20%; LD: 15%; Green: 10% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 30%; Ref: 24%; Lab: 21%; LD: 14%; Green: 11% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Labour
Majority: 1070 (2.16%)
Turnout: 66.36%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jenny Riddell-Carpenter | Labour Party | 15672 | 31.7% |
| Thérèse Coffey | Conservative and Unionist Party | 14602 | 29.5% |
| Matthew Paul Jackson | Reform UK | 7850 | 15.9% |
| Julia Ewart | Liberal Democrats | 6947 | 14.0% |
| Julian Cusack | Green Party | 4380 | 8.9% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 18355 (35.05%)
Turnout: 72.1%
| Party | Votes | Share |
|---|---|---|
| Conservative | 29558 | 56.4% |
| Labour | 11203 | 21.4% |
| Liberal Democrats | 7921 | 15.1% |
| Green | 2308 | 4.4% |
| Other | 1375 | 2.6% |