Surrey Heath
Official Parliament web pageCurrent MP
Name: Al Pinkerton
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 34.0%; Cons: 31.0%; Ref: 21.0% |
Focaldata: Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 38.0%; Cons: 32.0%; Ref: 20.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 99.4% |
2024 results
Winning party: Liberal Democrats
Majority: 5640 (11.80%)
Candidate | Party | Votes |
---|---|---|
Al Pinkerton | Liberal Democrats | 21387 |
Ed McGuinness | Conservative and Unionist Party | 15747 |
Sam Goggin | Reform UK | 6252 |
Jess Hammersley-Rich | Labour Party | 3148 |
Jon Campbell | Green Party | 1162 |
Elizabeth de Stanford Wallitt | Heritage Party | 92 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15552 (29.83%)
Turnout: 73.6%
Party | Votes |
---|---|
Conservative | 30161 |
Liberal Democrats | 14609 |
Labour | 4888 |
Green | 1845 |
Other | 628 |