Sussex Weald
Official Parliament web pageCurrent MP
Name: Nus Ghani
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Cons | Vote shares: Cons: 40%; Ref: 32% |
| More in Common April 2026 | Toss-up Cons | Vote shares: Cons: 29%; Ref: 28%; LD: 18%; Green: 12%; Lab: 11% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Cons | Vote shares: Cons: 40%; Ref: 37% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 30%; Green: 16%; Lab: 10%; LD: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 39%; Cons: 35% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 30%; Cons: 25%; LD: 22%; Green: 11%; Lab: 10% |
| More in Common September 2025 | Toss-up Cons | Vote shares: Cons: 29%; Ref: 28%; LD: 20%; Green: 11% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 33%; Ref: 26%; LD: 19%; Green: 11%; Lab: 11% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 33%; Cons: 26%; LD: 17%; Lab: 12% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 29%; Cons: 25%; LD: 23%; Lab: 11%; Green: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 31%; Ref: 28%; LD: 16%; Lab: 13% |
| More in Common April 2025 | Likely Cons | Vote shares: Cons: 36%; Ref: 21%; LD: 16%; Lab: 14%; Green: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 34%; Ref: 25%; LD: 15%; Lab: 12% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 34%; Ref: 29%; LD: 17%; Lab: 12% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Conservative
Majority: 6842 (13.91%)
Turnout: 67.47%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nus Ghani | Conservative and Unionist Party | 16758 | 34.1% |
| Danielle Newson | Liberal Democrats | 9916 | 20.2% |
| David Morgan | Reform UK | 8920 | 18.1% |
| Dipesh Jitendra Patel | Labour Party | 8239 | 16.8% |
| Austin Henderson | Green Party | 3762 | 7.7% |
| Shaun Bowler | Independent | 953 | 1.9% |
| Stephen Gander | Social Democratic Party | 319 | 0.6% |
| Dominie Mary Stemp | Heritage Party | 156 | 0.3% |
| Chris Magness | UK Independence Party (UKIP) | 152 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 23164 (46.87%)
Turnout: 70.5%
| Party | Votes | Share |
|---|---|---|
| Conservative | 31486 | 63.7% |
| Liberal Democrats | 8322 | 16.8% |
| Labour | 7349 | 14.9% |
| Green | 2261 | 4.6% |