Sutton Coldfield
Official Parliament web pageCurrent MP
Name: Andrew Mitchell
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Cons | Vote shares: Cons: 39.0%; Ref: 24.0%; Lab: 19.0% |
Focaldata: Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 39.0%; Lab: 26.0%; Ref: 23.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 2543 (5.26%)
Candidate | Party | Votes |
---|---|---|
Andrew Mitchell | Conservative and Unionist Party | 18502 |
Rob Pocock | Labour Party | 15959 |
Mark Hoath | Reform UK | 8213 |
John Sweeney | Liberal Democrats | 2587 |
Ben Auton | Green Party | 2419 |
Wajad Burkey | Workers Party of Britain | 653 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 19272 (36.83%)
Turnout: 70.2%
Party | Votes |
---|---|
Conservative | 31604 |
Labour | 12332 |
Liberal Democrats | 6358 |
Green | 2031 |