Swindon South
Official Parliament web pageCurrent MP
Name: Heidi Alexander
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 32.0%; Cons: 26.0%; Ref: 23.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 40.0%; Cons: 28.0%; Ref: 18.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 9606 (21.44%)
Turnout: 61.72%
Candidate | Party | Votes |
---|---|---|
Heidi Alexander | Labour Party | 21676 |
Robert Buckland | Conservative and Unionist Party | 12070 |
Catherine Kosidowski | Reform UK | 6194 |
Roderick George Hebden | Green Party | 2539 |
Matt McCabe | Liberal Democrats | 1843 |
Martin Costello | Independent | 472 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 5650 (11.40%)
Turnout: 68.3%
Party | Votes |
---|---|
Conservative | 25564 |
Labour | 19914 |
Liberal Democrats | 3788 |
Green | 261 |