Tatton
Official Parliament web pageCurrent MP
Name: Esther McVey
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Cons: 26.0%; Lab: 20.0%; LD: 12.0% |
| YouGov September 2025 | Toss-up Cons | Vote shares: Cons: 28.0%; Ref: 24.0%; Lab: 22.0%; LD: 14.0%; Green: 10.0% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Cons: 30.0%; Lab: 19.0% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Lab: 26.0%; Ref: 19.0%; LD: 15.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Ref: 26.0%; Lab: 24.0%; LD: 11.0% |
| YouGov June 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Lab: 24.0%; Ref: 23.0%; LD: 12.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Cons | Vote shares: Cons: 33.0%; Lab: 24.0%; Ref: 24.0%; LD: 10.0% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 38.0%; Lab: 24.0%; Ref: 24.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 33.0%; Lab: 25.0%; Ref: 23.0%; LD: 11.0% |
| Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 38.0%; Lab: 29.0%; Ref: 18.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 1136 (2.18%)
Turnout: 69.92%
| Candidate | Party | Votes |
|---|---|---|
| Esther McVey | Conservative and Unionist Party | 19956 |
| Ryan Jude | Labour Party | 18820 |
| Oliver George Speakman | Reform UK | 5948 |
| Jonathan Smith | Liberal Democrats | 4614 |
| Nigel Hennerley | Green Party | 2571 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 19281 (34.80%)
Turnout: 73.3%
| Party | Votes |
|---|---|
| Conservative | 31732 |
| Labour | 12451 |
| Liberal Democrats | 8966 |
| Green | 2046 |
| Reform UK | 199 |