Taunton and Wellington
Official Parliament web pageCurrent MP
Name: Gideon Amos
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean LD | Vote shares: LD: 33%; Ref: 21%; Cons: 20%; Green: 11% |
| More in Common April 2026 | Lean LD | Vote shares: LD: 35%; Ref: 27%; Cons: 21%; Lab: 10% |
| ElectoralCalculus/PLMR January 2026 | Lean LD | Vote shares: LD: 42%; Ref: 33%; Cons: 13% |
| More in Common January 2026 | Toss-up LD | Vote shares: LD: 32%; Ref: 29%; Cons: 22%; Lab: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up LD | Vote shares: LD: 47%; Ref: 42% |
| YouGov September 2025 | Likely LD | Vote shares: LD: 44%; Ref: 26%; Cons: 15% |
| More in Common September 2025 | Lean LD | Vote shares: LD: 40%; Ref: 31%; Cons: 19% |
| More in Common July 2025 | Likely LD | Vote shares: LD: 39%; Ref: 24%; Cons: 22%; Lab: 12% |
| ElectoralCalculus/PLMR June 2025 | Toss-up LD | Vote shares: LD: 35%; Ref: 30%; Cons: 18%; Lab: 10% |
| YouGov June 2025 | Safe LD | Vote shares: LD: 48%; Ref: 23%; Cons: 15% |
| ElectoralCalculus/PLMR April 2025 | Toss-up LD | Vote shares: LD: 32%; Ref: 27%; Cons: 24%; Lab: 10% |
| More in Common April 2025 | Likely LD | Vote shares: LD: 42%; Cons: 23%; Ref: 20%; Lab: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 31%; Ref: 26%; Cons: 21%; Lab: 13% |
| Focaldata Jan 2025 | Lean LD | Vote shares: LD: 39%; Ref: 25%; Cons: 23% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 100% |
2024 results
Winning party: Liberal Democrats
Majority: 11939 (23.73%)
Turnout: 63.92%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gideon Amos | Liberal Democrats | 24331 | 48.4% |
| Rebecca Pow | Conservative and Unionist Party | 12392 | 24.6% |
| Charles Hansard | Reform UK | 8053 | 16.0% |
| Brenda Dawn Weston | Labour Party | 3552 | 7.1% |
| Ryan Trower | Green Party | 1832 | 3.6% |
| Rochelle Russell | Communist Party of Britain | 134 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8536 (15.67%)
Turnout: 71.6%
| Party | Votes | Share |
|---|---|---|
| Conservative | 28298 | 52.0% |
| Liberal Democrats | 19762 | 36.3% |
| Labour | 4299 | 7.9% |
| Other | 2081 | 3.8% |