Taunton and Wellington
Official Parliament web pageCurrent MP
Name: Gideon Amos
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up LD | Vote shares: LD: 47.0%; Ref: 42.0% |
| YouGov September 2025 | Likely LD | Vote shares: LD: 44.0%; Ref: 26.0%; Cons: 15.0% |
| More in Common September 2025 | Lean LD | Vote shares: LD: 40.0%; Ref: 31.0%; Cons: 19.0% |
| More in Common July 2025 | Likely LD | Vote shares: LD: 39.0%; Ref: 24.0%; Cons: 22.0%; Lab: 12.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up LD | Vote shares: LD: 35.0%; Ref: 30.0%; Cons: 18.0%; Lab: 10.0% |
| YouGov June 2025 | Safe LD | Vote shares: LD: 48.0%; Ref: 23.0%; Cons: 15.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up LD | Vote shares: LD: 32.0%; Ref: 27.0%; Cons: 24.0%; Lab: 10.0% |
| More in Common April 2025 | Likely LD | Vote shares: LD: 42.0%; Cons: 23.0%; Ref: 20.0%; Lab: 11.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 31.0%; Ref: 26.0%; Cons: 21.0%; Lab: 13.0% |
| Focaldata Jan 2025 | Lean LD | Vote shares: LD: 39.0%; Ref: 25.0%; Cons: 23.0% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 11939 (23.73%)
Turnout: 63.92%
| Candidate | Party | Votes |
|---|---|---|
| Gideon Amos | Liberal Democrats | 24331 |
| Rebecca Pow | Conservative and Unionist Party | 12392 |
| Charles Hansard | Reform UK | 8053 |
| Brenda Dawn Weston | Labour Party | 3552 |
| Ryan Trower | Green Party | 1832 |
| Rochelle Russell | Communist Party of Britain | 134 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8536 (15.67%)
Turnout: 71.6%
| Party | Votes |
|---|---|
| Conservative | 28298 |
| Liberal Democrats | 19762 |
| Labour | 4299 |
| Other | 2081 |