Tipton and Wednesbury
Official Parliament web pageCurrent MP
Name: Antonia Bance
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 36.0%; Cons: 23.0%; Lab: 21.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 34.0%; Ref: 32.0%; Cons: 24.0% |
More in Common: More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 95.0% |
2024 results
Winning party: Labour
Majority: 3385 (10.62%)
Turnout: 42.93%
Candidate | Party | Votes |
---|---|---|
Antonia Bance | Labour Party | 11755 |
Shaun Bailey | Conservative and Unionist Party | 8370 |
Jack Sabharwal | Reform UK | 8019 |
Mark Redding | Green Party | 1509 |
Mohammed Yaseen Hussain-Billa | Independent | 945 |
Abdul Husen | Independent | 660 |
Mark Rochell | Liberal Democrats | 592 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 4693 (12.28%)
Turnout: 51.7%
Party | Votes |
---|---|
Conservative | 19371 |
Labour | 14678 |
Reform UK | 2234 |
Liberal Democrats | 1195 |
Green | 722 |