Tiverton and Minehead
Official Parliament web pageCurrent MP
Name: Rachel Gilmour
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 27%; Cons: 26%; LD: 24% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 31%; LD: 27%; Cons: 25%; Lab: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 33%; LD: 26%; Cons: 23% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 32%; Cons: 28%; LD: 21%; Green: 11% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 36%; LD: 25%; Cons: 21% |
| YouGov September 2025 | Toss-up LD | Vote shares: LD: 36%; Ref: 30%; Cons: 18% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 33%; LD: 32%; Cons: 25% |
| More in Common July 2025 | Toss-up LD | Vote shares: LD: 30%; Cons: 29%; Ref: 27% |
| ElectoralCalculus/PLMR June 2025 | Toss-up LD | Vote shares: LD: 32%; Ref: 29%; Cons: 24% |
| YouGov June 2025 | Toss-up LD | Vote shares: LD: 35%; Ref: 29%; Cons: 20% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: LD: 28%; Ref: 28%; Cons: 27% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 30%; LD: 30%; Ref: 22%; Lab: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 31%; LD: 27%; Ref: 25% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 30%; LD: 29%; Ref: 27% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 90%; Cons: 10% |
2024 results
Winning party: Liberal Democrats
Majority: 3507 (7.38%)
Turnout: 65.88%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rachel Gilmour | Liberal Democrats | 18326 | 38.6% |
| Ian Liddell-Grainger | Conservative and Unionist Party | 14819 | 31.2% |
| Frederick Keen | Reform UK | 7787 | 16.4% |
| Jonathan Reece Barter | Labour Party | 4325 | 9.1% |
| Laura Buchanan | Green Party | 2234 | 4.7% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 20665 (41.82%)
Turnout: 69.8%
| Party | Votes | Share |
|---|---|---|
| Conservative | 30297 | 61.3% |
| Liberal Democrats | 9632 | 19.5% |
| Labour | 7070 | 14.3% |
| Green | 2103 | 4.3% |
| Other | 309 | 0.6% |