Tooting
Official Parliament web pageCurrent MP
Name: Rosena Allin-Khan
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Toss-up Green | Vote shares: Green: 29.0%; Lab: 29.0%; Ref: 15.0%; Cons: 14.0% |
| More in Common January 2026 | Safe Lab | Vote shares: Lab: 43.0%; Green: 18.0%; Cons: 17.0%; Ref: 12.0% |
| ElectoralCalculus/PLMR October 2025 | Likely Lab | Vote shares: Lab: 36.0%; Green: 15.0%; Ref: 14.0%; Cons: 13.0%; YP: 10.0% |
| YouGov September 2025 | Likely Lab | Vote shares: Lab: 36.0%; Green: 17.0%; Cons: 15.0%; LD: 13.0%; Ref: 12.0% |
| More in Common September 2025 | Safe Lab | Vote shares: Lab: 45.0%; Cons: 16.0%; LD: 14.0%; Ref: 14.0% |
| More in Common July 2025 | Safe Lab | Vote shares: Lab: 47.0%; Cons: 19.0%; LD: 15.0%; Green: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Lab | Vote shares: Lab: 39.0%; Cons: 16.0%; Green: 16.0%; Ref: 14.0%; LD: 11.0% |
| YouGov June 2025 | Likely Lab | Vote shares: Lab: 39.0%; Cons: 16.0%; LD: 16.0%; Green: 15.0%; Ref: 12.0% |
| ElectoralCalculus/PLMR April 2025 | Safe Lab | Vote shares: Lab: 43.0%; Cons: 17.0%; Green: 15.0%; LD: 10.0%; Ref: 10.0% |
| More in Common April 2025 | Likely Lab | Vote shares: Lab: 46.0%; Cons: 22.0%; LD: 13.0% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 39.0%; Cons: 18.0%; Green: 17.0%; LD: 12.0%; Ref: 10.0% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 50.0%; Cons: 20.0%; Green: 12.0%; LD: 11.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 19487 (36.80%)
Turnout: 69.59%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rosena Allin-Khan | Labour Party | 29209 | 55.2% |
| Ethan Kane Foster Brooks | Conservative and Unionist Party | 9722 | 18.4% |
| Nick Humberstone | Green Party | 5672 | 10.7% |
| Judith Trounson | Liberal Democrats | 4438 | 8.4% |
| Andrew Price | Reform UK | 2546 | 4.8% |
| Tarik Ul Raza Hussain | Workers Party of Britain | 807 | 1.5% |
| Jas Alduk | Rejoin EU | 370 | 0.7% |
| Davinder Singh Jamus | Independent | 179 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 14307 (24.46%)
Turnout: 76%
| Party | Votes | Share |
|---|---|---|
| Labour | 30811 | 52.7% |
| Conservative | 16504 | 28.2% |
| Liberal Democrats | 8305 | 14.2% |
| Green | 2314 | 4.0% |
| Reform UK | 462 | 0.8% |
| Other | 77 | 0.1% |