Tooting
Official Parliament web pageCurrent MP
Name: Rosena Allin-Khan
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 31%; Green: 30%; Cons: 14%; Ref: 11% |
| More in Common April 2026 | Likely Lab | Vote shares: Lab: 39%; Green: 19%; Cons: 17%; Ref: 13%; LD: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Green | Vote shares: Green: 29%; Lab: 29%; Ref: 15%; Cons: 14% |
| More in Common January 2026 | Safe Lab | Vote shares: Lab: 43%; Green: 18%; Cons: 17%; Ref: 12% |
| ElectoralCalculus/PLMR October 2025 | Likely Lab | Vote shares: Lab: 36%; Green: 15%; Ref: 14%; Cons: 13%; YP: 10% |
| YouGov September 2025 | Likely Lab | Vote shares: Lab: 36%; Green: 17%; Cons: 15%; LD: 13%; Ref: 12% |
| More in Common September 2025 | Safe Lab | Vote shares: Lab: 45%; Cons: 16%; LD: 14%; Ref: 14% |
| More in Common July 2025 | Safe Lab | Vote shares: Lab: 47%; Cons: 19%; LD: 15%; Green: 10% |
| ElectoralCalculus/PLMR June 2025 | Likely Lab | Vote shares: Lab: 39%; Cons: 16%; Green: 16%; Ref: 14%; LD: 11% |
| YouGov June 2025 | Likely Lab | Vote shares: Lab: 39%; Cons: 16%; LD: 16%; Green: 15%; Ref: 12% |
| ElectoralCalculus/PLMR April 2025 | Safe Lab | Vote shares: Lab: 43%; Cons: 17%; Green: 15%; LD: 10%; Ref: 10% |
| More in Common April 2025 | Likely Lab | Vote shares: Lab: 46%; Cons: 22%; LD: 13% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 39%; Cons: 18%; Green: 17%; LD: 12%; Ref: 10% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 50%; Cons: 20%; Green: 12%; LD: 11% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 19487 (36.80%)
Turnout: 69.59%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rosena Allin-Khan | Labour Party | 29209 | 55.2% |
| Ethan Kane Foster Brooks | Conservative and Unionist Party | 9722 | 18.4% |
| Nicholas Humberstone | Green Party | 5672 | 10.7% |
| Judith Trounson | Liberal Democrats | 4438 | 8.4% |
| Andrew Price | Reform UK | 2546 | 4.8% |
| Tarik Ul Raza Hussain | Workers Party of Britain | 807 | 1.5% |
| Jaz Alduk | Rejoin EU | 370 | 0.7% |
| Davinder Singh Jamus | Independent | 179 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 14307 (24.46%)
Turnout: 76%
| Party | Votes | Share |
|---|---|---|
| Labour | 30811 | 52.7% |
| Conservative | 16504 | 28.2% |
| Liberal Democrats | 8305 | 14.2% |
| Green | 2314 | 4.0% |
| Reform UK | 462 | 0.8% |
| Other | 77 | 0.1% |