Tottenham
Official Parliament web pageCurrent MP
Name: David Lammy
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 40.0%; Green: 25.0%; Ref: 12.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 56.0%; Green: 20.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 15434 (38.44%)
Turnout: 52.89%
Candidate | Party | Votes |
---|---|---|
David Lammy | Labour Party | 23066 |
David Craig | Green Party | 7632 |
Nandita Lal | Independent | 2348 |
Attic Rahman | Conservative and Unionist Party | 2320 |
Hari Prabu | Liberal Democrats | 1928 |
Roger Gravett | Reform UK | 1602 |
Jennifer Obaseki | Workers Party of Britain | 659 |
Andrew Miles | Rejoin EU | 306 |
Amelia Allao | Christian Peoples Alliance | 224 |
Pamela Holmes | Communist League Election Campaign | 63 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 30488 (66.68%)
Turnout: 60.2%
Party | Votes |
---|---|
Labour | 35564 |
Conservative | 5076 |
Liberal Democrats | 2306 |
Green | 1965 |
Reform UK | 588 |
Other | 221 |