Wakefield and Rothwell
Official Parliament web pageCurrent MP
Name: Simon Lightwood
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 30.0%; Cons: 16.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 35.0%; Lab: 32.0%; Cons: 16.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 99.4% |
2024 results
Winning party: Labour
Majority: 9346 (22.98%)
Candidate | Party | Votes |
---|---|---|
Simon Lightwood | Labour and Co-operative Party | 17773 |
David Alan Dews | Reform UK | 8427 |
Arnie Craven | Conservative and Unionist Party | 7322 |
Stewart Golton | Liberal Democrats | 3249 |
Ash Routh | Green Party | 2389 |
Keith Mason | Workers Party of Britain | 705 |
Brent Hawksley | Yorkshire Party | 606 |
Nicholas Sanders | Social Democratic Party | 185 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2626 (5.34%)
Turnout: 66.4%
Party | Votes |
---|---|
Conservative | 22022 |
Labour | 19396 |
Liberal Democrats | 5361 |
Reform UK | 1586 |
Green | 490 |
Other | 238 |