Wakefield and Rothwell
Official Parliament web pageCurrent MP
Name: Simon Lightwood
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 48.0%; Lab: 37.0% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 26.0%; Cons: 12.0%; Green: 11.0%; LD: 11.0% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 38.0%; Lab: 24.0%; Cons: 14.0%; LD: 12.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 37.0%; Lab: 28.0%; Cons: 16.0%; LD: 13.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 42.0%; Lab: 27.0%; Cons: 12.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 29.0%; Cons: 14.0%; Green: 11.0%; LD: 11.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 35.0%; Lab: 25.0%; Cons: 19.0% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 28.0%; Cons: 19.0%; LD: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 30.0%; Cons: 16.0% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 35.0%; Lab: 32.0%; Cons: 16.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 99.4% |
2024 results
Winning party: Labour
Majority: 9346 (22.98%)
| Candidate | Party | Votes |
|---|---|---|
| Simon Lightwood | Labour and Co-operative Party | 17773 |
| David Alan Dews | Reform UK | 8427 |
| Arnie Craven | Conservative and Unionist Party | 7322 |
| Stewart Golton | Liberal Democrats | 3249 |
| Ash Routh | Green Party | 2389 |
| Keith Mason | Workers Party of Britain | 705 |
| Brent Hawksley | Yorkshire Party | 606 |
| Nicholas Sanders | Social Democratic Party | 185 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2626 (5.34%)
Turnout: 66.4%
| Party | Votes |
|---|---|
| Conservative | 22022 |
| Labour | 19396 |
| Liberal Democrats | 5361 |
| Reform UK | 1586 |
| Green | 490 |
| Other | 238 |