Wakefield and Rothwell
Official Parliament web pageCurrent MP
Name: Simon Lightwood
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 27%; Green: 15%; Cons: 12% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 35%; Lab: 22%; Cons: 16%; Green: 12%; LD: 10% |
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 44%; Lab: 23%; Cons: 12%; Green: 11% |
| More in Common January 2026 | Likely Ref | Vote shares: Ref: 39%; Lab: 22%; Cons: 16%; LD: 11% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 48%; Lab: 37% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 33%; Lab: 26%; Cons: 12%; Green: 11%; LD: 11% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 38%; Lab: 24%; Cons: 14%; LD: 12% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 37%; Lab: 28%; Cons: 16%; LD: 13% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 42%; Lab: 27%; Cons: 12% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 29%; Cons: 14%; Green: 11%; LD: 11% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 25%; Cons: 19% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 33%; Lab: 28%; Cons: 19%; LD: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 30%; Cons: 16% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 35%; Lab: 32%; Cons: 16% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 99% |
2024 results
Winning party: Labour
Majority: 9346 (22.98%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Simon Lightwood | Labour and Co-operative Party | 17773 | 43.7% |
| David Alan Dews | Reform UK | 8427 | 20.7% |
| Arnie Craven | Conservative and Unionist Party | 7322 | 18.0% |
| Stewart Golton | Liberal Democrats | 3249 | 8.0% |
| Ash Routh | Green Party | 2389 | 5.9% |
| Keith Mason | Workers Party of Britain | 705 | 1.7% |
| Brent Hawksley | Yorkshire Party | 606 | 1.5% |
| Nicholas Sanders | Social Democratic Party | 185 | 0.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2626 (5.34%)
Turnout: 66.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 22022 | 44.9% |
| Labour | 19396 | 39.5% |
| Liberal Democrats | 5361 | 10.9% |
| Reform UK | 1586 | 3.2% |
| Green | 490 | 1.0% |
| Other | 238 | 0.5% |