Wallasey
Official Parliament web pageCurrent MP
Name: Angela Eagle
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 46.0%; Ref: 39.0% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 35.0%; Ref: 28.0%; Green: 15.0% |
| More in Common September 2025 | Toss-up Lab | Vote shares: Lab: 36.0%; Ref: 36.0% |
| More in Common July 2025 | Toss-up Lab | Vote shares: Lab: 37.0%; Ref: 31.0%; Cons: 12.0%; LD: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 37.0%; Lab: 33.0%; Green: 11.0% |
| YouGov June 2025 | Lean Lab | Vote shares: Lab: 37.0%; Ref: 29.0%; Green: 14.0%; Cons: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 38.0%; Ref: 25.0%; Cons: 13.0%; Green: 12.0% |
| More in Common April 2025 | Lean Lab | Vote shares: Lab: 37.0%; Ref: 29.0%; Cons: 15.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 40.0%; Ref: 27.0%; Cons: 11.0%; Green: 11.0% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 49.0%; Ref: 22.0%; Cons: 12.0%; Green: 11.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 17996 (42.09%)
Turnout: 57.70%
| Candidate | Party | Votes |
|---|---|---|
| Angela Eagle | Labour Party | 24674 |
| David Burgess-Joyce | Reform UK | 6678 |
| Robbie Lammas | Conservative and Unionist Party | 4987 |
| Jane Elizabeth Turner | Green Party | 3905 |
| Vicky Downie | Liberal Democrats | 1843 |
| Philip Anthony Bimpson | Workers Party of Britain | 462 |
| Ian Pugh | Freedom Alliance | 197 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 19422 (37.73%)
Turnout: 70.5%
| Party | Votes |
|---|---|
| Labour | 32769 |
| Conservative | 13347 |
| Reform UK | 2128 |
| Liberal Democrats | 2007 |
| Green | 1219 |