Warrington North
Official Parliament web pageCurrent MP
Name: Charlotte Nichols
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 49.0%; Lab: 38.0% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 34.0%; Lab: 29.0%; Cons: 11.0%; Green: 11.0%; LD: 10.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 43.0%; Lab: 26.0%; Cons: 12.0%; LD: 10.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 39.0%; Lab: 26.0%; Cons: 15.0%; LD: 14.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 42.0%; Lab: 28.0%; Cons: 14.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 34.0%; Lab: 31.0%; Cons: 13.0%; Green: 10.0%; LD: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 34.0%; Lab: 30.0%; Cons: 17.0% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 25.0%; Cons: 17.0%; LD: 12.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 27.0%; Cons: 15.0% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 39.0%; Ref: 30.0%; Cons: 16.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 9190 (22.95%)
Turnout: 56.71%
| Candidate | Party | Votes |
|---|---|---|
| Charlotte Nichols | Labour Party | 18730 |
| Trevor Nicholls | Reform UK | 9540 |
| Yasmin Al-Atroshi | Conservative and Unionist Party | 6486 |
| David Crowther | Liberal Democrats | 2737 |
| Hannah Spencer | Green Party | 1889 |
| Maddison Wheeldon | Independent | 659 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 1513 (3.25%)
Turnout: 64.3%
| Party | Votes |
|---|---|
| Labour | 20567 |
| Conservative | 19054 |
| Liberal Democrats | 3055 |
| Reform UK | 2617 |
| Green | 1253 |