Washington and Gateshead South
Official Parliament web pageCurrent MP
Name: Sharon Hodgson
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 40.0%; Lab: 27.0%; Cons: 12.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 39.0%; Lab: 35.0%; Cons: 12.0% |
More in Common: More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 98.4% |
2024 results
Winning party: Labour
Majority: 6913 (18.67%)
Turnout: 52.16%
Candidate | Party | Votes |
---|---|---|
Sharon Hodgson | Labour Party | 17682 |
Paul Donaghy | Reform UK | 10769 |
Shaun Parsons | Conservative and Unionist Party | 4654 |
Michal Chantkowski | Green Party | 1687 |
Ciaran Joseph Morrissey | Liberal Democrats | 1602 |
Sharon Louise McLafferty | Independent | 627 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 3938 (9.38%)
Turnout: 58.5%
Party | Votes |
---|---|
Labour | 18090 |
Conservative | 14152 |
Reform UK | 5784 |
Liberal Democrats | 2067 |
Green | 1122 |
Other | 739 |