Whitehaven and Workington
Official Parliament web pageCurrent MP
Name: Josh MacAlister
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 34.0%; Ref: 33.0%; Cons: 17.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 42.0%; Ref: 32.0%; Cons: 17.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 13286 (31.75%)
Turnout: 57.16%
Candidate | Party | Votes |
---|---|---|
Josh MacAlister | Labour Party | 22173 |
David Surtees | Reform UK | 8887 |
Andrew Paul Johnson | Conservative and Unionist Party | 8455 |
Jill Perry | Green Party | 1207 |
Chris Wills | Liberal Democrats | 1118 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2144 (4.34%)
Turnout: 67.3%
Party | Votes |
---|---|
Conservative | 23904 |
Labour | 21760 |
Liberal Democrats | 1953 |
Reform UK | 749 |
Green | 609 |
Other | 394 |