Wigan
Official Parliament web pageCurrent MP
Name: Lisa Nandy
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 50.0%; Lab: 36.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 37.0%; Lab: 29.0%; Green: 10.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 45.0%; Lab: 25.0%; LD: 11.0% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 46.0%; Lab: 25.0%; Cons: 11.0%; LD: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 42.0%; Lab: 28.0%; Cons: 11.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 35.0%; Lab: 34.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 34.0%; Lab: 30.0%; Cons: 14.0% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 38.0%; Lab: 25.0%; Cons: 14.0%; LD: 11.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 27.0%; Other: 15.0%; Cons: 11.0% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 43.0%; Ref: 33.0%; Cons: 11.0% |
| More in Common Dec 2024 | Lean Lab | Victory chances: Lab: 64.4%; Ref: 35.6% |
2024 results
Winning party: Labour
Majority: 9549 (23.34%)
Turnout: 52.75%
| Candidate | Party | Votes |
|---|---|---|
| Lisa Nandy | Labour Party | 19401 |
| Andy Dawber | Reform UK | 9852 |
| Henry James Mitson | Conservative and Unionist Party | 4310 |
| Maureen O'Bern | Independent | 3522 |
| Brian Craig Duff Crombie-Fisher | Liberal Democrats | 1692 |
| Jane Leicester | Green Party | 1629 |
| Jan Cunliffe | Independent | 406 |
| The Zok | Independent | 87 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 6728 (14.93%)
Turnout: 59.6%
| Party | Votes |
|---|---|
| Labour | 21042 |
| Conservative | 14314 |
| Reform UK | 5959 |
| Liberal Democrats | 2428 |
| Green | 1299 |