Windsor
Official Parliament web pageCurrent MP
Name: Jack Rankin
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Cons | Vote shares: Cons: 30%; Ref: 23%; LD: 16%; Lab: 12%; Green: 11% |
| More in Common April 2026 | Toss-up Cons | Vote shares: Cons: 29%; Ref: 26%; LD: 19%; Lab: 14% |
| ElectoralCalculus/PLMR January 2026 | Likely Cons | Vote shares: Cons: 46%; Ref: 29% |
| More in Common January 2026 | Lean Cons | Vote shares: Cons: 32%; Ref: 24%; Lab: 18%; LD: 11%; Green: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Cons | Vote shares: Cons: 35%; Ref: 31%; LD: 12%; Lab: 11% |
| YouGov September 2025 | Lean Cons | Vote shares: Cons: 32%; LD: 22%; Ref: 19%; Lab: 13%; Green: 10% |
| More in Common September 2025 | Toss-up Cons | Vote shares: Cons: 30%; Ref: 26%; LD: 19%; Lab: 16% |
| More in Common July 2025 | Lean Cons | Vote shares: Cons: 33%; Lab: 21%; LD: 20%; Ref: 20% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Cons | Vote shares: Cons: 29%; Ref: 25%; LD: 18%; Lab: 15% |
| YouGov June 2025 | Toss-up Cons | Vote shares: Cons: 30%; LD: 26%; Ref: 19%; Lab: 15% |
| ElectoralCalculus/PLMR April 2025 | Lean Cons | Vote shares: Cons: 34%; Ref: 20%; Lab: 17%; LD: 17% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 36%; Lab: 22%; Ref: 17%; LD: 15% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Cons | Vote shares: Cons: 35%; LD: 19%; Ref: 19%; Lab: 15% |
| Focaldata Jan 2025 | Likely Cons | Vote shares: Cons: 37%; LD: 21%; Lab: 18%; Ref: 18% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Conservative
Majority: 6457 (14.27%)
Turnout: 61.70%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jack Rankin | Conservative and Unionist Party | 16483 | 36.4% |
| Pavitar Kaur Mann | Labour Party | 10026 | 22.2% |
| Julian Tisi | Liberal Democrats | 9539 | 21.1% |
| Harl Grewal | Reform UK | 4660 | 10.3% |
| Michael Edward Boyle | Green Party | 2288 | 5.1% |
| David Buckley | Independent | 1629 | 3.6% |
| Simran Kaur Dhillon | Workers Party of Britain | 621 | 1.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 18247 (36.47%)
Turnout: 67.3%
| Party | Votes | Share |
|---|---|---|
| Conservative | 28036 | 56.0% |
| Labour | 9789 | 19.6% |
| Liberal Democrats | 9441 | 18.9% |
| Green | 1729 | 3.5% |
| Other | 884 | 1.8% |
| Reform UK | 152 | 0.3% |