Woking
Official Parliament web pageCurrent MP
Name: Will Forster
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 32.0%; Cons: 25.0%; Ref: 19.0%; Lab: 15.0% |
Focaldata: Focaldata Jan 2025 | Likely LD | Vote shares: LD: 46.0%; Cons: 25.0%; Ref: 15.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 11246 (23.35%)
Turnout: 65.98%
Candidate | Party | Votes |
---|---|---|
Will Forster | Liberal Democrats | 24019 |
Jonathan Lord | Conservative and Unionist Party | 12773 |
Richard Barker | Reform UK | 4888 |
Ese Erheriene | Labour Party | 4444 |
Nataly Suzana Anderson | Green Party | 1853 |
Tim Read | Heritage Party | 168 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8683 (17.20%)
Turnout: 70.4%
Party | Votes |
---|---|
Conservative | 24358 |
Liberal Democrats | 15675 |
Labour | 8444 |
Green | 1398 |
Other | 600 |