Aberdeen North
Official Parliament web pageCurrent MP
Name: Kirsty Blackman
Party: Scottish Nationalist
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
Results
Winning party: Liberal Democrats
Majority: 1000 (2.94%)
Turnout: 45.33%
Candidate | Party | Votes |
---|---|---|
Desmond Bouse | Liberal Democrats | 14000 |
Lynn Thomson | Labour Party | 13000 |
Kenneth Leggat | Reform UK | 3000 |
Kirsty Blackman | Scottish National Party (SNP) | 2500 |
Esme Houston | Scottish Green Party | 1000 |
Liz Truss | Conservative and Unionist Party | 500 |
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely SNP | Vote shares: SNP: 37.0%; Lab: 18.0%; Ref: 16.0%; Cons: 12.0% |
Focaldata: Focaldata Jan 2025 | Lean SNP | Vote shares: SNP: 32.0%; Ref: 18.0%; Cons: 18.0%; Lab: 17.0% |
More in Common: More in Common Dec 2024 | Likely SNP | Victory chances: SNP: 87.4%; Ref: 12.6% |
2024 results
Winning party: Scottish Nationalist
Majority: 1760 (4.18%)
Turnout: 55.44%
Candidate | Party | Votes |
---|---|---|
Kirsty Blackman | Scottish National Party (SNP) | 14533 |
Lynn Thomson | Labour Party | 12773 |
Gillian Tebberen | Conservative and Unionist Party | 5881 |
Kenneth Leggat | Reform UK | 3781 |
Desmond Bouse | Liberal Democrats | 2583 |
Esme Houston | Scottish Green Party | 1275 |
Charlie Abel | Alba Party | 703 |
Dawn Smith | Scottish Family Party | 352 |
Lucas Grant | Trade Unionist and Socialist Coalition | 214 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 14210 (28.34%)
Turnout: 65.2%
Party | Votes |
---|---|
Scottish Nationalist | 26516 |
Conservative | 12306 |
Labour | 6005 |
Liberal Democrats | 3875 |
Reform UK | 813 |
Green | 612 |