Airdrie and Shotts
Official Parliament web pageCurrent MP
Name: Kenneth Stevenson
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean SNP | Vote shares: SNP: 34%; Lab: 20%; Ref: 18%; Green: 13% |
| More in Common April 2026 | Toss-up SNP | Vote shares: SNP: 30%; Ref: 27%; Lab: 21% |
| ElectoralCalculus/PLMR January 2026 | Toss-up SNP | Vote shares: SNP: 32%; Lab: 27%; Ref: 27% |
| More in Common January 2026 | Toss-up SNP | Vote shares: SNP: 30%; Ref: 29%; Lab: 19% |
| ElectoralCalculus/PLMR October 2025 | Toss-up SNP | Vote shares: SNP: 32%; Lab: 28%; Ref: 28% |
| YouGov September 2025 | Toss-up SNP | Vote shares: SNP: 30%; Lab: 27%; Ref: 23% |
| More in Common September 2025 | Lean SNP | Vote shares: SNP: 33%; Lab: 25%; Ref: 22% |
| More in Common July 2025 | Likely SNP | Vote shares: SNP: 39%; Lab: 20%; Ref: 19%; Cons: 11% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Lab: 39%; SNP: 33%; Ref: 16% |
| YouGov June 2025 | Toss-up SNP | Vote shares: SNP: 35%; Lab: 28%; Ref: 21% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 37%; SNP: 33%; Ref: 17% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 28%; SNP: 27%; Cons: 16%; LD: 12%; Ref: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 36%; SNP: 34%; Ref: 15% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 38%; SNP: 29%; Ref: 17% |
| More in Common Dec 2024 | Safe SNP | Victory chances: SNP: 91% |
2024 results
Winning party: Labour
Majority: 7547 (20.58%)
Turnout: 52.23%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kenneth Stevenson | Labour Party | 18871 | 51.5% |
| Anum Qaisar | Scottish National Party (SNP) | 11324 | 30.9% |
| David Hall | Reform UK | 2971 | 8.1% |
| Alexandra Herdman | Conservative and Unionist Party | 1696 | 4.6% |
| Lewis Younie | Liberal Democrats | 725 | 2.0% |
| Josh Robertson | Alba Party | 623 | 1.7% |
| John Jo Leckie | British Unionist Party | 456 | 1.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Scottish National
Majority: 5324 (11.48%)
Turnout: 65.8%
| Party | Votes | Share |
|---|---|---|
| Scottish National | 20667 | 44.6% |
| Labour | 15343 | 33.1% |
| Conservative | 8000 | 17.3% |
| Liberal Democrats | 1652 | 3.6% |
| Green | 676 | 1.5% |