Alloa and Grangemouth
Official Parliament web pageCurrent MP
Name: Brian Leishman
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up SNP | Vote shares: SNP: 32.0%; Lab: 29.0%; Ref: 16.0% |
Focaldata: Focaldata Jan 2025 | Toss-up SNP | Vote shares: SNP: 32.0%; Lab: 27.0%; Ref: 17.0%; Cons: 10.0% |
More in Common: More in Common Dec 2024 | Likely SNP | Victory chances: SNP: 83.0%; Ref: 17.0% |
2024 results
Winning party: Labour
Majority: 6122 (14.85%)
Candidate | Party | Votes |
---|---|---|
Brian Leishman | Labour Party | 18039 |
John Nicolson | Scottish National Party (SNP) | 11917 |
Richard Fairley | Reform UK | 3804 |
Rachel Nunn | Conservative and Unionist Party | 3127 |
Nariese Whyte | Scottish Green Party | 1421 |
Adrian May | Liberal Democrats | 1151 |
Eva Comrie | Independent | 881 |
Kenny MacAskill | Alba Party | 638 |
Tom Flanagan | Workers Party of Britain | 223 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 12727 (27.87%)
Turnout: 63.2%
Party | Votes |
---|---|
Scottish Nationalist | 24050 |
Conservative | 11323 |
Labour | 6622 |
Liberal Democrats | 2426 |
Green | 678 |
Other | 382 |
Reform UK | 177 |