Angus and Perthshire Glens
Official Parliament web pageCurrent MP
Name: Dave Doogan
Party: Scottish Nationalist
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely SNP | Vote shares: SNP: 41.0%; Cons: 25.0%; Ref: 21.0% |
| YouGov September 2025 | Likely SNP | Vote shares: SNP: 38.0%; Ref: 23.0%; Cons: 18.0% |
| More in Common September 2025 | Lean SNP | Vote shares: SNP: 35.0%; Ref: 21.0%; Cons: 20.0%; Lab: 11.0% |
| More in Common July 2025 | Likely SNP | Vote shares: SNP: 44.0%; Cons: 21.0%; Ref: 18.0% |
| ElectoralCalculus/PLMR June 2025 | Lean SNP | Vote shares: SNP: 42.0%; Cons: 29.0%; Ref: 14.0% |
| YouGov June 2025 | Likely SNP | Vote shares: SNP: 43.0%; Ref: 21.0%; Cons: 17.0% |
| ElectoralCalculus/PLMR April 2025 | Lean SNP | Vote shares: SNP: 42.0%; Cons: 28.0%; Ref: 14.0% |
| More in Common April 2025 | Lean SNP | Vote shares: SNP: 35.0%; Cons: 23.0%; Ref: 22.0%; Lab: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Likely SNP | Vote shares: SNP: 43.0%; Cons: 28.0%; Ref: 13.0% |
| Focaldata Jan 2025 | Toss-up SNP | Vote shares: SNP: 36.0%; Cons: 33.0%; Ref: 15.0% |
| More in Common Dec 2024 | Safe SNP | Victory chances: SNP: 100.0% |
2024 results
Winning party: Scottish Nationalist
Majority: 4870 (10.28%)
Turnout: 61.76%
| Candidate | Party | Votes |
|---|---|---|
| Dave Doogan | Scottish National Party (SNP) | 19142 |
| Stephen Kerr | Conservative and Unionist Party | 14272 |
| Elizabeth Carr-Ellis | Labour Party | 6799 |
| Kenneth Morton | Reform UK | 3246 |
| Claire Margaret McLaren | Liberal Democrats | 3156 |
| Dan Peña | Independent | 733 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 6005 (10.61%)
Turnout: 73.4%
| Party | Votes |
|---|---|
| Scottish Nationalist | 28509 |
| Conservative | 22504 |
| Liberal Democrats | 2803 |
| Labour | 2402 |
| Reform UK | 329 |