Caithness, Sutherland and Easter Ross
Official Parliament web pageCurrent MP
Name: Jamie Stone
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Safe LD | Vote shares: LD: 54%; SNP: 29% |
| More in Common April 2026 | Safe LD | Vote shares: LD: 49%; SNP: 19%; Ref: 18% |
| ElectoralCalculus/PLMR January 2026 | Safe LD | Vote shares: LD: 55%; SNP: 29% |
| More in Common January 2026 | Likely LD | Vote shares: LD: 48%; Ref: 24%; SNP: 18% |
| ElectoralCalculus/PLMR October 2025 | Likely LD | Vote shares: LD: 52%; SNP: 30%; Ref: 10% |
| YouGov September 2025 | Safe LD | Vote shares: LD: 44%; Ref: 19%; SNP: 19% |
| More in Common September 2025 | Toss-up LD | Vote shares: LD: 34%; SNP: 31%; Ref: 21% |
| More in Common July 2025 | Toss-up LD | Vote shares: LD: 30%; SNP: 30%; Ref: 21% |
| ElectoralCalculus/PLMR June 2025 | Likely LD | Vote shares: LD: 50%; SNP: 28%; Ref: 12% |
| YouGov June 2025 | Likely LD | Vote shares: LD: 44%; SNP: 22%; Ref: 18% |
| ElectoralCalculus/PLMR April 2025 | Likely LD | Vote shares: LD: 49%; SNP: 28%; Ref: 12% |
| More in Common April 2025 | Safe LD | Vote shares: LD: 43%; Ref: 18%; SNP: 18%; Cons: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Likely LD | Vote shares: LD: 47%; SNP: 28%; Ref: 12% |
| Focaldata Jan 2025 | Likely LD | Vote shares: LD: 42%; SNP: 27%; Ref: 14% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 92% |
2024 results
Winning party: Liberal Democrats
Majority: 10489 (22.77%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jamie Stone | Liberal Democrats | 22736 | 49.4% |
| Lucy Beattie | Scottish National Party (SNP) | 12247 | 26.6% |
| Eva Kestner | Labour Party | 3409 | 7.4% |
| Sandra Skinner | Reform UK | 3360 | 7.3% |
| Fiona Fawcett | Conservative and Unionist Party | 1860 | 4.0% |
| Anne Thomas | Scottish Green Party | 1641 | 3.6% |
| Steve Chisholm | Alba Party | 795 | 1.7% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Scottish National
Majority: 2788 (5.28%)
Turnout: 70.1%
| Party | Votes | Share |
|---|---|---|
| Scottish National | 20498 | 38.9% |
| Liberal Democrats | 17710 | 33.6% |
| Conservative | 9139 | 17.3% |
| Labour | 2799 | 5.3% |
| Reform UK | 1510 | 2.9% |
| Other | 728 | 1.4% |
| Green | 336 | 0.6% |