Caithness, Sutherland and Easter Ross
Official Parliament web pageCurrent MP
Name: Jamie Stone
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely LD | Vote shares: LD: 47.0%; SNP: 28.0%; Ref: 12.0% |
Focaldata: Focaldata Jan 2025 | Likely LD | Vote shares: LD: 42.0%; SNP: 27.0%; Ref: 14.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 91.6% |
2024 results
Winning party: Liberal Democrats
Majority: 10489 (22.77%)
Candidate | Party | Votes |
---|---|---|
Jamie Stone | Liberal Democrats | 22736 |
Lucy Beattie | Scottish National Party (SNP) | 12247 |
Eva Kestner | Labour Party | 3409 |
Sandra Skinner | Reform UK | 3360 |
Fiona Fawcett | Conservative and Unionist Party | 1860 |
Anne Thomas | Scottish Green Party | 1641 |
Steve Chisholm | Alba Party | 795 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 2788 (5.28%)
Turnout: 70.1%
Party | Votes |
---|---|
Scottish Nationalist | 20498 |
Liberal Democrats | 17710 |
Conservative | 9139 |
Labour | 2799 |
Reform UK | 1510 |
Other | 728 |
Green | 336 |