Cumbernauld and Kirkintilloch
Official Parliament web pageCurrent MP
Name: Katrina Murray
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean SNP | Vote shares: SNP: 36.0%; Ref: 27.0%; Lab: 24.0% |
| YouGov September 2025 | Likely SNP | Vote shares: SNP: 42.0%; Lab: 21.0%; Ref: 19.0% |
| More in Common September 2025 | Lean SNP | Vote shares: SNP: 33.0%; Lab: 22.0%; Ref: 20.0%; LD: 10.0% |
| More in Common July 2025 | Safe SNP | Vote shares: SNP: 47.0%; Ref: 18.0%; Lab: 16.0%; Cons: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up SNP | Vote shares: SNP: 37.0%; Lab: 33.0%; Ref: 15.0% |
| YouGov June 2025 | Lean SNP | Vote shares: SNP: 36.0%; Lab: 25.0%; Ref: 21.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up SNP | Vote shares: SNP: 37.0%; Lab: 32.0%; Ref: 16.0% |
| More in Common April 2025 | Lean SNP | Vote shares: SNP: 31.0%; Cons: 18.0%; Lab: 18.0%; Ref: 16.0%; LD: 11.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up SNP | Vote shares: SNP: 38.0%; Lab: 31.0%; Ref: 15.0% |
| Focaldata Jan 2025 | Toss-up SNP | Vote shares: SNP: 35.0%; Lab: 31.0%; Ref: 14.0% |
| More in Common Dec 2024 | Safe SNP | Victory chances: SNP: 100.0% |
2024 results
Winning party: Labour
Majority: 4144 (10.11%)
Turnout: 58.25%
| Candidate | Party | Votes |
|---|---|---|
| Katrina Murray | Labour Party | 18513 |
| Stuart McDonald | Scottish National Party (SNP) | 14369 |
| Billy Ross | Reform UK | 3167 |
| Satbir Kaur Gill | Conservative and Unionist Party | 1939 |
| Anne McCrossan | Scottish Green Party | 1694 |
| Adam Harley | Liberal Democrats | 1294 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 12005 (24.90%)
Turnout: 68.3%
| Party | Votes |
|---|---|
| Scottish Nationalist | 25084 |
| Labour | 13079 |
| Conservative | 7243 |
| Liberal Democrats | 2691 |
| Green | 115 |