East Kilbride and Strathaven
Official Parliament web pageCurrent MP
Name: Joani Reid
Party: Independent
Official Parliament web page
Who Can I Vote For?
They Work For You
Representation history
(In reverse chronological order, as far as the 2024 general election.)
| Name | Date | Description | Party |
|---|---|---|---|
| Joani Reid | Mar 4, 2026 | Resigned whip. | Independent |
| Joani Reid | Jul 4, 2024 | 2024 election. | Labour |
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Toss-up SNP | Vote shares: SNP: 30.0%; Ref: 26.0%; Lab: 25.0% |
| More in Common January 2026 | Lean SNP | Vote shares: SNP: 36.0%; Ref: 26.0%; Lab: 17.0% |
| ElectoralCalculus/PLMR October 2025 | Toss-up SNP | Vote shares: SNP: 30.0%; Ref: 28.0%; Lab: 26.0% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 29.0%; SNP: 24.0%; Ref: 23.0% |
| More in Common September 2025 | Toss-up SNP | Vote shares: SNP: 28.0%; Lab: 24.0%; Ref: 23.0% |
| More in Common July 2025 | Likely SNP | Vote shares: SNP: 37.0%; Lab: 20.0%; Ref: 18.0%; Cons: 14.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Lab: 36.0%; SNP: 31.0%; Ref: 15.0% |
| YouGov June 2025 | Lean SNP | Vote shares: SNP: 35.0%; Lab: 27.0%; Ref: 20.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 35.0%; SNP: 31.0%; Ref: 16.0% |
| More in Common April 2025 | Toss-up SNP | Vote shares: SNP: 26.0%; Lab: 21.0%; Ref: 18.0%; Cons: 17.0%; LD: 13.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 34.0%; SNP: 32.0%; Ref: 15.0% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 36.0%; SNP: 27.0%; Ref: 14.0%; Cons: 11.0% |
| More in Common Dec 2024 | Lean SNP | Victory chances: SNP: 60.0%; Lab: 35.2% |
2024 results
Winning party: Labour
Majority: 9057 (19.39%)
Turnout: 61.12%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joani Reid | Labour Party | 22682 | 48.6% |
| Grant Daniel Costello | Scottish National Party (SNP) | 13625 | 29.2% |
| Ross Alexander Lambie | Conservative and Unionist Party | 3547 | 7.6% |
| David Mills | Reform UK | 3377 | 7.2% |
| Ann McGuinness | Scottish Green Party | 1811 | 3.9% |
| Aisha Jawaid Mir | Liberal Democrats | 1074 | 2.3% |
| David Richardson | Scottish Family Party | 505 | 1.1% |
| Donald MacKay | UK Independence Party (UKIP) | 86 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish National
Majority: 13169 (25.47%)
Turnout: 68.8%
| Party | Votes | Share |
|---|---|---|
| Scottish National | 24311 | 47.0% |
| Labour | 11142 | 21.6% |
| Conservative | 11042 | 21.4% |
| Liberal Democrats | 3556 | 6.9% |
| Green | 1074 | 2.1% |
| Other | 559 | 1.1% |