Edinburgh South West
Official Parliament web pageCurrent MP
Name: Scott Arthur
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up SNP | Vote shares: SNP: 30.0%; Lab: 27.0%; Ref: 12.0%; Cons: 10.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 28.0%; SNP: 24.0%; Cons: 16.0%; Ref: 12.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 99.6% |
2024 results
Winning party: Labour
Majority: 6217 (13.61%)
Turnout: 61.89%
Candidate | Party | Votes |
---|---|---|
Scott Arthur | Labour Party | 18663 |
Joanna Cherry | Scottish National Party (SNP) | 12446 |
Sue Webber | Conservative and Unionist Party | 5558 |
Dan Heap | Scottish Green Party | 3450 |
Bruce Wilson | Liberal Democrats | 3014 |
Ian Harper | Reform UK | 2087 |
Richard Crewe Lucas | Scottish Family Party | 265 |
Marc Wilkinson | Independent | 181 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 11982 (22.98%)
Turnout: 71.1%
Party | Votes |
---|---|
Scottish Nationalist | 24830 |
Conservative | 12848 |
Labour | 7478 |
Liberal Democrats | 4971 |
Green | 1265 |
Reform UK | 625 |
Other | 114 |