Glasgow North
Official Parliament web pageCurrent MP
Name: Martin Rhodes
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean SNP | Vote shares: SNP: 34%; Green: 23%; Lab: 16%; Ref: 13% |
| More in Common April 2026 | Toss-up SNP | Vote shares: SNP: 29%; Lab: 25%; Ref: 15%; Other: 10% |
| ElectoralCalculus/PLMR January 2026 | Lean SNP | Vote shares: SNP: 33%; Lab: 21%; Ref: 21%; Green: 14% |
| More in Common January 2026 | Toss-up SNP | Vote shares: SNP: 30%; Ref: 24%; Lab: 23% |
| ElectoralCalculus/PLMR October 2025 | Lean SNP | Vote shares: SNP: 33%; Ref: 23%; Lab: 22%; Green: 12% |
| YouGov September 2025 | Lean SNP | Vote shares: SNP: 35%; Lab: 23%; Ref: 14%; Green: 11% |
| More in Common September 2025 | Lean SNP | Vote shares: SNP: 36%; Lab: 23%; Ref: 16%; Green: 11% |
| More in Common July 2025 | Toss-up SNP | Vote shares: SNP: 26%; LD: 20%; Ref: 16%; Lab: 14%; Other: 13% |
| ElectoralCalculus/PLMR June 2025 | Toss-up SNP | Vote shares: SNP: 34%; Lab: 30%; Green: 14%; Ref: 12% |
| YouGov June 2025 | Lean SNP | Vote shares: SNP: 38%; Lab: 24%; Ref: 15%; Green: 12% |
| ElectoralCalculus/PLMR April 2025 | Toss-up SNP | Vote shares: SNP: 34%; Lab: 29%; Green: 13%; Ref: 13% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 27%; SNP: 27%; LD: 13%; Ref: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up SNP | Vote shares: SNP: 35%; Lab: 28%; Green: 14%; Ref: 11% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 31%; SNP: 26%; Green: 14%; Ref: 12% |
| More in Common Dec 2024 | Likely SNP | Victory chances: SNP: 80%; Lab: 20% |
2024 results
Winning party: Labour
Majority: 3539 (10.18%)
Turnout: 51.41%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Martin Rhodes | Labour Party | 14655 | 42.2% |
| Alison Thewliss | Scottish National Party (SNP) | 11116 | 32.0% |
| Iris Duane | Scottish Green Party | 4233 | 12.2% |
| Helen Burns | Reform UK | 1655 | 4.8% |
| Naveed Asghar | Conservative and Unionist Party | 1366 | 3.9% |
| Daniel Khan-O'Malley | Liberal Democrats | 1142 | 3.3% |
| Nick Durie | Alba Party | 572 | 1.6% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Scottish National
Majority: 5582 (13.43%)
Turnout: 56.7%
| Party | Votes | Share |
|---|---|---|
| Scottish National | 19754 | 47.6% |
| Labour | 14172 | 34.1% |
| Conservative | 3658 | 8.8% |
| Liberal Democrats | 2156 | 5.2% |
| Green | 1553 | 3.7% |
| Reform UK | 246 | 0.6% |