Glasgow South West
Official Parliament web pageCurrent MP
Name: Zubir Ahmed
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Likely SNP | Vote shares: SNP: 37%; Green: 19%; Lab: 17%; Ref: 15% |
| More in Common April 2026 | Toss-up SNP | Vote shares: SNP: 29%; Lab: 25%; Ref: 20% |
| ElectoralCalculus/PLMR January 2026 | Lean SNP | Vote shares: SNP: 35%; Ref: 23%; Lab: 22%; Green: 10% |
| More in Common January 2026 | Lean SNP | Vote shares: SNP: 35%; Lab: 26%; Ref: 17% |
| ElectoralCalculus/PLMR October 2025 | Lean SNP | Vote shares: SNP: 35%; Ref: 24%; Lab: 23% |
| YouGov September 2025 | Likely SNP | Vote shares: SNP: 41%; Lab: 22%; Ref: 15% |
| More in Common September 2025 | Likely SNP | Vote shares: SNP: 40%; Lab: 23%; Ref: 14%; LD: 11% |
| More in Common July 2025 | Toss-up SNP | Vote shares: SNP: 26%; LD: 20%; Ref: 18%; Lab: 15%; Green: 11% |
| ElectoralCalculus/PLMR June 2025 | Toss-up SNP | Vote shares: SNP: 36%; Lab: 32%; Ref: 14% |
| YouGov June 2025 | Likely SNP | Vote shares: SNP: 42%; Lab: 23%; Ref: 16% |
| ElectoralCalculus/PLMR April 2025 | Toss-up SNP | Vote shares: SNP: 36%; Lab: 30%; Ref: 15% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 33%; SNP: 30%; LD: 13%; Cons: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Lean SNP | Vote shares: SNP: 37%; Lab: 29%; Ref: 13% |
| Focaldata Jan 2025 | Toss-up SNP | Vote shares: SNP: 35%; Lab: 31%; Ref: 11% |
| More in Common Dec 2024 | Safe SNP | Victory chances: SNP: 95% |
2024 results
Winning party: Labour
Majority: 3285 (9.20%)
Turnout: 51.79%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Zubir Ahmed | Labour Party | 15552 | 43.6% |
| Chris Stephens | Scottish National Party (SNP) | 12267 | 34.4% |
| John Hamelink | Scottish Green Party | 2727 | 7.6% |
| Morag McRae | Reform UK | 2236 | 6.3% |
| Mamun Rashid | Conservative and Unionist Party | 1387 | 3.9% |
| Paul McGarry | Liberal Democrats | 958 | 2.7% |
| Tony Osy | Alba Party | 542 | 1.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Scottish National
Majority: 5533 (12.86%)
Turnout: 61.1%
| Party | Votes | Share |
|---|---|---|
| Scottish National | 20094 | 46.7% |
| Labour | 14561 | 33.8% |
| Conservative | 5423 | 12.6% |
| Liberal Democrats | 1892 | 4.4% |
| Reform UK | 695 | 1.6% |
| Green | 358 | 0.8% |