Glasgow West
Official Parliament web pageCurrent MP
Name: Patricia Ferguson
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean SNP | Vote shares: SNP: 33%; Green: 21%; Lab: 18%; Ref: 14% |
| More in Common April 2026 | Toss-up SNP | Vote shares: SNP: 28%; Lab: 26%; Ref: 19% |
| ElectoralCalculus/PLMR January 2026 | Toss-up SNP | Vote shares: SNP: 31%; Lab: 24%; Ref: 22%; Green: 11% |
| More in Common January 2026 | Likely SNP | Vote shares: SNP: 41%; Lab: 19%; Ref: 16% |
| ElectoralCalculus/PLMR October 2025 | Toss-up SNP | Vote shares: SNP: 32%; Lab: 25%; Ref: 24% |
| YouGov September 2025 | Toss-up SNP | Vote shares: SNP: 32%; Lab: 27%; Ref: 14%; Green: 10% |
| More in Common September 2025 | Lean SNP | Vote shares: SNP: 33%; Lab: 23%; Ref: 18%; LD: 11% |
| More in Common July 2025 | Toss-up SNP | Vote shares: SNP: 27%; Ref: 23%; LD: 18%; Lab: 17% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Lab: 35%; SNP: 32%; Ref: 13%; Green: 11% |
| YouGov June 2025 | Toss-up SNP | Vote shares: SNP: 35%; Lab: 29%; Ref: 14%; Green: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 33%; SNP: 33%; Ref: 14%; Green: 10% |
| More in Common April 2025 | Toss-up SNP | Vote shares: Lab: 27%; SNP: 27%; LD: 14%; Cons: 13%; Ref: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up SNP | Vote shares: SNP: 33%; Lab: 32%; Ref: 12%; Green: 11% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 33%; SNP: 30%; Ref: 12%; Green: 10% |
| More in Common Dec 2024 | Lean Lab | Victory chances: Lab: 57%; SNP: 43% |
2024 results
Winning party: Labour
Majority: 6446 (16.15%)
Turnout: 57.81%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Patricia Ferguson | Labour Party | 18621 | 46.7% |
| Carol Monaghan | Scottish National Party (SNP) | 12175 | 30.5% |
| Nick Quail | Scottish Green Party | 3662 | 9.2% |
| Dionne Moore | Reform UK | 2098 | 5.3% |
| Faten Hameed | Conservative and Unionist Party | 1720 | 4.3% |
| James Stuart Calder | Liberal Democrats | 1316 | 3.3% |
| John Cormack | Christian Party "Proclaiming Christ's Lordship" | 310 | 0.8% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Scottish National
Majority: 9728 (20.58%)
Turnout: 65.2%
| Party | Votes | Share |
|---|---|---|
| Scottish National | 22964 | 48.6% |
| Labour | 13236 | 28.0% |
| Conservative | 7254 | 15.3% |
| Liberal Democrats | 3554 | 7.5% |
| Green | 180 | 0.4% |
| Reform UK | 74 | 0.2% |