Glasgow West
Official Parliament web pageCurrent MP
Name: Patricia Ferguson
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up SNP | Vote shares: SNP: 33.0%; Lab: 32.0%; Ref: 12.0%; Green: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; SNP: 30.0%; Ref: 12.0%; Green: 10.0% |
More in Common: More in Common Dec 2024 | Lean Lab | Victory chances: Lab: 56.6%; SNP: 43.4% |
2024 results
Winning party: Labour
Majority: 6446 (16.15%)
Turnout: 57.81%
Candidate | Party | Votes |
---|---|---|
Patricia Ferguson | Labour Party | 18621 |
Carol Monaghan | Scottish National Party (SNP) | 12175 |
Nick Quail | Scottish Green Party | 3662 |
Dionne Moore | Reform UK | 2098 |
Faten Hameed | Conservative and Unionist Party | 1720 |
James Calder | Liberal Democrats | 1316 |
John Cormack | Christian Party "Proclaiming Christ's Lordship" | 310 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 9728 (20.58%)
Turnout: 65.2%
Party | Votes |
---|---|
Scottish Nationalist | 22964 |
Labour | 13236 |
Conservative | 7254 |
Liberal Democrats | 3554 |
Green | 180 |
Reform UK | 74 |