Moray West, Nairn and Strathspey
Official Parliament web pageCurrent MP
Name: Graham Leadbitter
Party: Scottish National
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up SNP | Vote shares: SNP: 40%; Cons: 38% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 26%; Cons: 25%; SNP: 24%; LD: 11% |
| ElectoralCalculus/PLMR January 2026 | Toss-up SNP | Vote shares: SNP: 40%; Cons: 37%; Ref: 10% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 29%; SNP: 27%; Cons: 22%; LD: 15% |
| ElectoralCalculus/PLMR October 2025 | Lean SNP | Vote shares: SNP: 33%; Cons: 25%; Ref: 23% |
| YouGov September 2025 | Toss-up SNP | Vote shares: SNP: 25%; Ref: 22%; Cons: 21%; Lab: 11%; LD: 11% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 34%; Cons: 19%; SNP: 18%; Lab: 14% |
| More in Common July 2025 | Lean SNP | Vote shares: SNP: 41%; Ref: 27%; Cons: 13%; Lab: 12% |
| ElectoralCalculus/PLMR June 2025 | Toss-up SNP | Vote shares: SNP: 34%; Cons: 28%; Ref: 14% |
| YouGov June 2025 | Toss-up SNP | Vote shares: SNP: 26%; Ref: 23%; Cons: 20%; Lab: 12%; LD: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up SNP | Vote shares: SNP: 34%; Cons: 28%; Ref: 15% |
| More in Common April 2025 | Toss-up SNP | Vote shares: SNP: 30%; Ref: 25%; Cons: 21%; Other: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up SNP | Vote shares: SNP: 35%; Cons: 28%; Ref: 14% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 33%; SNP: 29%; Ref: 16% |
| More in Common Dec 2024 | Safe SNP | Victory chances: SNP: 99% |
2024 results
Winning party: Scottish National
Majority: 1001 (2.15%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Graham Leadbitter | Scottish National Party (SNP) | 14961 | 32.1% |
| Kathleen Robertson | Conservative and Unionist Party | 13960 | 30.0% |
| James Hynam | Labour Party | 8259 | 17.7% |
| Neil Alexander | Liberal Democrats | 3785 | 8.1% |
| Steve Skerrett | Reform UK | 3490 | 7.5% |
| Dræyk van der Hørn | Scottish Green Party | 1676 | 3.6% |
| Euan Morrice | Scottish Family Party | 423 | 0.9% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Scottish National
Majority: 2906 (5.16%)
Turnout: 73.8%
| Party | Votes | Share |
|---|---|---|
| Scottish National | 25941 | 46.1% |
| Conservative | 23035 | 40.9% |
| Liberal Democrats | 3307 | 5.9% |
| Labour | 2606 | 4.6% |
| Green | 649 | 1.2% |
| Other | 413 | 0.7% |
| Reform UK | 321 | 0.6% |