Paisley and Renfrewshire North
Official Parliament web pageCurrent MP
Name: Alison Taylor
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up SNP | Vote shares: SNP: 35.0%; Lab: 32.0%; Ref: 15.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 35.0%; SNP: 30.0%; Ref: 14.0%; Cons: 10.0% |
More in Common: More in Common Dec 2024 | Safe SNP | Victory chances: SNP: 96.2% |
2024 results
Winning party: Labour
Majority: 6333 (15.25%)
Candidate | Party | Votes |
---|---|---|
Alison Taylor | Labour Party | 19561 |
Gavin Andrew Stuart Newlands | Scottish National Party (SNP) | 13228 |
Andrew Scott | Reform UK | 3228 |
David McGonigle | Conservative and Unionist Party | 2659 |
Jen Bell | Scottish Green Party | 1469 |
Grant Toghill | Liberal Democrats | 1374 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 11753 (25.12%)
Turnout: 66.9%
Party | Votes |
---|---|
Scottish Nationalist | 22856 |
Labour | 11103 |
Conservative | 9134 |
Liberal Democrats | 3539 |
Reform UK | 146 |