Ayr, Carrick and Cumnock
Official Parliament web pageCurrent MP
Name: Elaine Stewart
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up SNP | Vote shares: SNP: 32%; Cons: 26%; Ref: 13%; Green: 12%; Lab: 10% |
| More in Common April 2026 | Toss-up Lab | Vote shares: Lab: 21%; SNP: 21%; Cons: 20%; Ref: 20% |
| ElectoralCalculus/PLMR January 2026 | Toss-up SNP | Vote shares: SNP: 27%; Ref: 24%; Cons: 20%; Lab: 17% |
| More in Common January 2026 | Toss-up SNP | Vote shares: SNP: 32%; Ref: 25%; Cons: 20%; Lab: 12% |
| ElectoralCalculus/PLMR October 2025 | Toss-up SNP | Vote shares: SNP: 40%; Ref: 37% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 30%; Lab: 22%; SNP: 22%; Cons: 12% |
| More in Common September 2025 | Toss-up SNP | Vote shares: SNP: 30%; Ref: 24%; Lab: 20%; Cons: 16% |
| More in Common July 2025 | Toss-up Lab | Vote shares: Lab: 33%; SNP: 28%; Cons: 16%; Ref: 14% |
| ElectoralCalculus/PLMR June 2025 | Toss-up SNP | Vote shares: SNP: 28%; Lab: 25%; Cons: 21%; Ref: 16% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 28%; Lab: 22%; SNP: 21%; Cons: 15% |
| ElectoralCalculus/PLMR April 2025 | Toss-up SNP | Vote shares: SNP: 28%; Lab: 24%; Cons: 21%; Ref: 17% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 30%; Cons: 23%; SNP: 22%; Ref: 13% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up SNP | Vote shares: SNP: 29%; Lab: 23%; Cons: 20%; Ref: 16% |
| Focaldata Jan 2025 | Toss-up SNP | Vote shares: SNP: 28%; Cons: 23%; Lab: 23%; Ref: 17% |
| More in Common Dec 2024 | Lean SNP | Victory chances: SNP: 64%; Cons: 32% |
2024 results
Winning party: Labour
Majority: 4154 (10.14%)
Turnout: 58.20%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Elaine Stewart | Labour Party | 14930 | 36.5% |
| Allan Dorans | Scottish National Party (SNP) | 10776 | 26.3% |
| Martin Dowey | Conservative and Unionist Party | 9247 | 22.6% |
| Andrew Fleming Russell | Reform UK | 3544 | 8.7% |
| Paul Kennedy | Liberal Democrats | 1081 | 2.6% |
| Korin Matthew Vallance | Scottish Green Party | 886 | 2.2% |
| Corri Wilson | Alba Party | 472 | 1.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Scottish National
Majority: 2329 (4.99%)
Turnout: 64.7%
| Party | Votes | Share |
|---|---|---|
| Scottish National | 20272 | 43.5% |
| Conservative | 17943 | 38.5% |
| Labour | 6219 | 13.3% |
| Liberal Democrats | 2158 | 4.6% |