Bangor Aberconwy
Official Parliament web pageCurrent MP
Name: Claire Hughes
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean PC | Vote shares: PC: 33%; Ref: 23%; Green: 13%; Cons: 11% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 23%; PC: 21%; Cons: 17%; Lab: 17%; Green: 12% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 27%; PC: 21%; Cons: 20%; Lab: 16% |
| More in Common January 2026 | Toss-up PC | Vote shares: PC: 30%; Ref: 28%; Cons: 18%; Lab: 12% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 32%; PC: 30%; Lab: 11%; Cons: 10% |
| YouGov September 2025 | Toss-up PC | Vote shares: PC: 34%; Ref: 27%; Lab: 17%; Cons: 12% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 30%; Lab: 21%; PC: 17%; Cons: 16% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 34%; PC: 29%; Lab: 17%; Cons: 11% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 26%; Lab: 23%; PC: 22%; Cons: 18% |
| YouGov June 2025 | Likely PC | Vote shares: PC: 44%; Ref: 24%; Lab: 13%; Cons: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 24%; PC: 21%; Ref: 21%; Lab: 20% |
| More in Common April 2025 | Toss-up PC | Vote shares: PC: 27%; Ref: 25%; Lab: 23%; Cons: 16% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 27%; Cons: 20%; Lab: 20%; PC: 19% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 23%; Lab: 22%; PC: 21%; Cons: 19% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 4896 (11.75%)
Turnout: 59.07%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Claire Hughes | Labour Party | 14008 | 33.6% |
| Catrin Wager | Plaid Cymru - The Party of Wales | 9112 | 21.9% |
| Robin Millar | Conservative and Unionist Party | 9036 | 21.7% |
| John Clark | Reform UK | 6091 | 14.6% |
| Rachael Roberts | Liberal Democrats | 1524 | 3.7% |
| Petra Haig | Green Party | 1361 | 3.3% |
| Kathrine Jones | Socialist Labour Party | 424 | 1.0% |
| Steve Marshall | Climate Party | 104 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 749 (1.54%)
Turnout: 68.7%
| Party | Votes | Share |
|---|---|---|
| Conservative | 19355 | 40.0% |
| Labour | 18606 | 38.4% |
| Plaid Cymru | 7849 | 16.2% |
| Liberal Democrats | 2142 | 4.4% |
| Reform UK | 455 | 0.9% |