Caerphilly
Official Parliament web pageCurrent MP
Name: Chris Evans
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 34.0%; PC: 22.0%; Lab: 17.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 32.0%; PC: 24.0%; Lab: 22.0% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 31.0%; Lab: 23.0%; PC: 17.0%; LD: 12.0%; Cons: 11.0% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; PC: 26.0%; Lab: 16.0%; Cons: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 32.0%; Lab: 24.0%; PC: 22.0%; Cons: 12.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 32.0%; PC: 24.0%; Lab: 23.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 26.0%; Lab: 21.0%; Cons: 20.0%; PC: 18.0% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 28.0%; Lab: 25.0%; Cons: 18.0%; PC: 17.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 31.0%; Lab: 22.0%; PC: 17.0%; Cons: 13.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Ref: 27.0%; Lab: 27.0%; PC: 22.0%; Cons: 11.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 6419 (16.78%)
| Candidate | Party | Votes |
|---|---|---|
| Chris Evans | Labour and Co-operative Party | 14538 |
| Lindsay Geoffrey Whittle | Plaid Cymru - The Party of Wales | 8119 |
| Joshua Kim | Reform UK | 7754 |
| Brandon Gorman | Conservative and Unionist Party | 4385 |
| Steve Aicheler | Liberal Democrats | 1788 |
| Mark Thomas | Green Party | 1650 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 6901 (15.31%)
Turnout: 62.2%
| Party | Votes |
|---|---|
| Labour | 19783 |
| Conservative | 12882 |
| Plaid Cymru | 6630 |
| Reform UK | 5287 |
| Liberal Democrats | 323 |
| Green | 164 |