Ceredigion Preseli
Official Parliament web pageCurrent MP
Name: Ben Lake
Party: Plaid Cymru
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely PC | Vote shares: PC: 46.0%; Ref: 28.0%; LD: 10.0% |
| YouGov September 2025 | Safe PC | Vote shares: PC: 48.0%; Ref: 20.0% |
| More in Common September 2025 | Likely PC | Vote shares: PC: 40.0%; Ref: 20.0%; Cons: 14.0% |
| More in Common July 2025 | Safe PC | Vote shares: PC: 52.0%; Ref: 20.0% |
| ElectoralCalculus/PLMR June 2025 | Likely PC | Vote shares: PC: 39.0%; Ref: 23.0%; Cons: 12.0%; Lab: 11.0% |
| YouGov June 2025 | Safe PC | Vote shares: PC: 50.0%; Ref: 20.0% |
| ElectoralCalculus/PLMR April 2025 | Likely PC | Vote shares: PC: 38.0%; Ref: 19.0%; Cons: 16.0%; LD: 11.0% |
| More in Common April 2025 | Likely PC | Vote shares: PC: 39.0%; Ref: 19.0%; LD: 18.0%; Cons: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean PC | Vote shares: PC: 34.0%; Ref: 24.0%; Cons: 11.0%; Lab: 11.0%; LD: 10.0% |
| Focaldata Jan 2025 | Safe PC | Vote shares: PC: 47.0%; Ref: 16.0%; LD: 15.0% |
| More in Common Dec 2024 | Safe PC | Victory chances: PC: 100.0% |
2024 results
Winning party: Plaid Cymru
Majority: 14789 (31.94%)
Turnout: 61.17%
| Candidate | Party | Votes |
|---|---|---|
| Ben Lake | Plaid Cymru - The Party of Wales | 21738 |
| Mark Williams | Liberal Democrats | 6949 |
| Jackie Jones | Labour and Co-operative Party | 5386 |
| Karl Robert Pollard | Reform UK | 5374 |
| Aled Thomas | Conservative and Unionist Party | 4763 |
| Tomos Barlow | Green Party | 1864 |
| Taghrid Al-Mawed | Workers Party of Britain | 228 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Plaid Cymru
Majority: 1443 (2.79%)
Turnout: 69.8%
| Party | Votes |
|---|---|
| Plaid Cymru | 16045 |
| Conservative | 14602 |
| Labour | 10733 |
| Liberal Democrats | 7561 |
| Reform UK | 2063 |
| Green | 663 |