Clwyd North
Official Parliament web pageCurrent MP
Name: Gill German
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Cons: 28.0%; Lab: 23.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Lab: 26.0%; Ref: 24.0% |
More in Common: More in Common Dec 2024 | Lean Lab | Victory chances: Lab: 73.0%; Cons: 27.0% |
2024 results
Winning party: Labour
Majority: 1196 (2.87%)
Turnout: 55.48%
Candidate | Party | Votes |
---|---|---|
Gill German | Labour Party | 14794 |
Darren Millar | Conservative and Unionist Party | 13598 |
Jamie Orange | Reform UK | 7000 |
Paul Rowlinson | Plaid Cymru - The Party of Wales | 3159 |
David Wilkins | Liberal Democrats | 1685 |
Martyn James Hogg | Green Party | 1391 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2834 (5.52%)
Turnout: 67.4%
Party | Votes |
---|---|
Conservative | 23479 |
Labour | 20645 |
Plaid Cymru | 3713 |
Liberal Democrats | 2501 |
Reform UK | 951 |