Llanelli
Official Parliament web pageCurrent MP
Name: Nia Griffith
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up PC | Vote shares: PC: 39%; Ref: 35%; Green: 11% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 37%; PC: 25%; Lab: 13% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 45%; PC: 35% |
| More in Common January 2026 | Likely Ref | Vote shares: Ref: 45%; PC: 26%; Lab: 12% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 43%; PC: 32% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 38%; Lab: 21%; PC: 21% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 23%; PC: 15% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 44%; PC: 27%; Lab: 15% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 36%; PC: 23%; Lab: 21%; Cons: 11% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 34%; PC: 33%; Lab: 16% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 30%; PC: 21%; Cons: 18%; Lab: 18% |
| More in Common April 2025 | Likely Ref | Vote shares: Ref: 39%; PC: 24%; Lab: 18%; Cons: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Ref | Vote shares: Ref: 37%; Lab: 18%; PC: 18%; Cons: 12% |
| Focaldata Jan 2025 | Likely Ref | Vote shares: Ref: 37%; Lab: 22%; PC: 22% |
| More in Common Dec 2024 | Lean Ref | Victory chances: Ref: 54%; Lab: 46% |
2024 results
Winning party: Labour
Majority: 1504 (3.69%)
Turnout: 56.95%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nia Griffith | Labour Party | 12751 | 31.3% |
| Gareth Beer | Reform UK | 11247 | 27.6% |
| Rhodri Davies | Plaid Cymru - The Party of Wales | 9511 | 23.3% |
| Charlie Evans | Conservative and Unionist Party | 4275 | 10.5% |
| Chris Passmore | Liberal Democrats | 1254 | 3.1% |
| Karen Laurence | Green Party | 1106 | 2.7% |
| Stan Robinson | UK Independence Party (UKIP) | 600 | 1.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 3793 (8.64%)
Turnout: 62.8%
| Party | Votes | Share |
|---|---|---|
| Labour | 17256 | 39.3% |
| Conservative | 13463 | 30.7% |
| Plaid Cymru | 9280 | 21.1% |
| Reform UK | 3893 | 8.9% |