Merthyr Tydfil and Aberdare
Official Parliament web pageCurrent MP
Name: Gerald Jones
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up PC | Vote shares: PC: 36%; Ref: 34%; Green: 13% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 32%; PC: 21%; Lab: 17%; Green: 12% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 38%; PC: 24%; Lab: 13% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 37%; Lab: 23%; PC: 17% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 37%; Lab: 19%; PC: 15% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 38%; Lab: 27% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 38%; Lab: 24%; Other: 11% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 39%; Lab: 21%; PC: 16%; LD: 11% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 40%; Lab: 26%; PC: 13% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 26%; PC: 21% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 27%; Lab: 24%; Cons: 16%; PC: 15% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 34%; Lab: 23%; Cons: 17%; PC: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 26%; PC: 19%; Cons: 10% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 34%; Ref: 32%; PC: 13% |
| More in Common Dec 2024 | Lean Lab | Victory chances: Lab: 65%; Ref: 35% |
2024 results
Winning party: Labour
Majority: 7447 (21.14%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gerald Jones | Labour Party | 15791 | 44.8% |
| Gareth Thomas | Reform UK | 8344 | 23.7% |
| Francis Whitefoot | Plaid Cymru - The Party of Wales | 4768 | 13.5% |
| Amanda Jenner | Conservative and Unionist Party | 2687 | 7.6% |
| Jade Smith | Liberal Democrats | 1276 | 3.6% |
| David Griffin | Green Party | 1231 | 3.5% |
| Anthony Cole | Workers Party of Britain | 531 | 1.5% |
| Lorenzo de Gregori | Independent | 375 | 1.1% |
| Bob Davenport | Communist Party of Britain | 212 | 0.6% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 13410 (31.10%)
Turnout: 57.6%
| Party | Votes | Share |
|---|---|---|
| Labour | 22292 | 51.7% |
| Conservative | 8882 | 20.6% |
| Reform UK | 4621 | 10.7% |
| Plaid Cymru | 3513 | 8.1% |
| Other | 2364 | 5.5% |
| Liberal Democrats | 1434 | 3.3% |