Merthyr Tydfil and Aberdare
Official Parliament web pageCurrent MP
Name: Gerald Jones
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 37.0%; Lab: 19.0%; PC: 15.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 38.0%; Lab: 27.0% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 38.0%; Lab: 24.0%; Other: 11.0% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 39.0%; Lab: 21.0%; PC: 16.0%; LD: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 40.0%; Lab: 26.0%; PC: 13.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Lab: 26.0%; PC: 21.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Lab: 24.0%; Cons: 16.0%; PC: 15.0% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 34.0%; Lab: 23.0%; Cons: 17.0%; PC: 11.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 26.0%; PC: 19.0%; Cons: 10.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 34.0%; Ref: 32.0%; PC: 13.0% |
| More in Common Dec 2024 | Lean Lab | Victory chances: Lab: 64.6%; Ref: 35.4% |
2024 results
Winning party: Labour
Majority: 7447 (21.14%)
| Candidate | Party | Votes |
|---|---|---|
| Gerald Jones | Labour Party | 15791 |
| Gareth Thomas | Reform UK | 8344 |
| Francis Whitefoot | Plaid Cymru - The Party of Wales | 4768 |
| Amanda Jenner | Conservative and Unionist Party | 2687 |
| Jade Smith | Liberal Democrats | 1276 |
| David Griffin | Green Party | 1231 |
| Anthony Cole | Workers Party of Britain | 531 |
| Lorenzo de Gregori | Independent | 375 |
| Bob Davenport | Communist Party of Britain | 212 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 13410 (31.10%)
Turnout: 57.6%
| Party | Votes |
|---|---|
| Labour | 22292 |
| Conservative | 8882 |
| Reform UK | 4621 |
| Plaid Cymru | 3513 |
| Other | 2364 |
| Liberal Democrats | 1434 |