Newport East
Official Parliament web pageCurrent MP
Name: Jessica Morden
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 25%; PC: 21%; Green: 15%; Lab: 12%; Cons: 11% |
| More in Common April 2026 | Likely Ref | Vote shares: Ref: 32%; Lab: 16%; Cons: 15%; Green: 15%; PC: 11% |
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 35%; Cons: 16%; Lab: 16%; PC: 13%; Green: 10% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 29%; Lab: 24%; Cons: 15%; PC: 13% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 34%; Lab: 20%; PC: 14%; Cons: 11% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 24%; Cons: 12%; Green: 10% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 29%; Lab: 23%; Cons: 14%; Other: 14% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 23%; Lab: 22%; Cons: 15%; PC: 15%; Other: 11% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 25%; Cons: 15%; PC: 12% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 25%; PC: 16%; Cons: 12% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 26%; Cons: 23%; Lab: 23%; PC: 10% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 26%; Lab: 23%; Cons: 22%; Green: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 31%; Lab: 23%; Cons: 18%; Other: 10% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 31%; Ref: 25%; Cons: 14%; PC: 12% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 99% |
2024 results
Winning party: Labour
Majority: 9009 (23.38%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jessica Morden | Labour Party | 16370 | 42.5% |
| Tommy Short | Reform UK | 7361 | 19.1% |
| Rachel Buckler | Conservative and Unionist Party | 6487 | 16.8% |
| Jonathan Thomas Clark | Plaid Cymru - The Party of Wales | 2239 | 5.8% |
| James Lauren | Green Party | 2092 | 5.4% |
| John Edmunds Miller | Liberal Democrats | 2045 | 5.3% |
| Pippa Bartolotti | Independent | 1802 | 4.7% |
| Mike Ford | Heritage Party | 135 | 0.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 5239 (11.28%)
Turnout: 60.9%
| Party | Votes | Share |
|---|---|---|
| Labour | 22038 | 47.5% |
| Conservative | 16799 | 36.2% |
| Reform UK | 2843 | 6.1% |
| Liberal Democrats | 2651 | 5.7% |
| Plaid Cymru | 1203 | 2.6% |
| Green | 871 | 1.9% |