Newport West and Islwyn
Official Parliament web pageCurrent MP
Name: Ruth Jones
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up PC | Vote shares: PC: 31%; Ref: 31%; Green: 14% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 33%; Lab: 21%; Cons: 13%; Green: 13% |
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 35%; Lab: 18%; Cons: 14%; PC: 14% |
| More in Common January 2026 | Toss-up Lab | Vote shares: Lab: 29%; Ref: 27%; PC: 16%; Cons: 13% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 20%; PC: 15%; Cons: 11% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 24%; Cons: 10% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 31%; Lab: 23%; Cons: 12%; LD: 12% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 22%; Cons: 12%; LD: 11%; PC: 10% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 26%; Cons: 15%; PC: 14% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 25%; PC: 14%; Cons: 11% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 25%; Lab: 24%; Cons: 22%; PC: 11% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 29%; Lab: 27%; Cons: 22%; PC: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 23%; Cons: 17%; PC: 10% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 31%; Ref: 28%; Cons: 14% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 8868 (21.13%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ruth Jones | Labour Party | 17409 | 41.5% |
| Paul Taylor | Reform UK | 8541 | 20.4% |
| Nick Jones | Conservative and Unionist Party | 6710 | 16.0% |
| Brandon Ham | Plaid Cymru - The Party of Wales | 3529 | 8.4% |
| Mike Hamilton | Liberal Democrats | 2087 | 5.0% |
| Kerry Ann Vosper | Green Party | 2078 | 5.0% |
| George Etheridge | Independent | 1597 | 3.8% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 2001 (4.12%)
Turnout: 63.7%
| Party | Votes | Share |
|---|---|---|
| Labour | 20286 | 41.8% |
| Conservative | 18285 | 37.7% |
| Reform UK | 4301 | 8.9% |
| Liberal Democrats | 2474 | 5.1% |
| Plaid Cymru | 2244 | 4.6% |
| Green | 947 | 2.0% |