Pontypridd
Official Parliament web pageCurrent MP
Name: Alex Davies-Jones
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 33.0%; Lab: 19.0%; PC: 15.0%; Cons: 10.0% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Lab: 24.0%; PC: 19.0% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 34.0%; Lab: 23.0%; PC: 10.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 32.0%; Lab: 20.0%; PC: 19.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 35.0%; Lab: 25.0%; PC: 13.0% |
| YouGov June 2025 | Toss-up PC | Vote shares: PC: 28.0%; Ref: 26.0%; Lab: 24.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Lab: 24.0%; Ref: 24.0%; Cons: 17.0%; PC: 15.0% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 26.0%; Lab: 24.0%; Cons: 18.0%; PC: 14.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 28.0%; Lab: 26.0%; PC: 19.0%; Cons: 11.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 31.0%; Ref: 27.0%; PC: 14.0%; Cons: 11.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 8402 (21.33%)
Turnout: 52.48%
| Candidate | Party | Votes |
|---|---|---|
| Alex Davies-Jones | Labour Party | 16225 |
| Steve Bayliss | Reform UK | 7823 |
| Wiliam Jac Rees | Plaid Cymru - The Party of Wales | 5275 |
| Jack Robson | Conservative and Unionist Party | 3775 |
| Wayne Owen | Independent | 2567 |
| Angela Karadog | Green Party | 1865 |
| David Mathias | Liberal Democrats | 1606 |
| Joe Biddulph | Independent | 198 |
| Jonathan Bishop | Independent | 44 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 8798 (19.30%)
Turnout: 61.8%
| Party | Votes |
|---|---|
| Labour | 21254 |
| Conservative | 12456 |
| Plaid Cymru | 4963 |
| Reform UK | 3855 |
| Other | 2311 |
| Liberal Democrats | 639 |
| Green | 101 |