Rhondda and Ogmore
Official Parliament web pageCurrent MP
Name: Chris Bryant
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 39.0%; Lab: 21.0%; PC: 14.0% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 25.0%; PC: 25.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 45.0%; Lab: 24.0%; PC: 11.0%; Green: 10.0% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 40.0%; Lab: 20.0%; LD: 16.0%; PC: 13.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 41.0%; Lab: 28.0%; PC: 13.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; PC: 28.0%; Lab: 23.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Lab: 26.0%; Cons: 15.0%; PC: 15.0% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 31.0%; Lab: 22.0%; Cons: 18.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 28.0%; PC: 19.0% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 35.0%; Lab: 35.0%; PC: 14.0% |
| More in Common Dec 2024 | Likely Ref | Victory chances: Ref: 89.6% |
2024 results
Winning party: Labour
Majority: 7790 (21.75%)
Turnout: 48.41%
| Candidate | Party | Votes |
|---|---|---|
| Chris Bryant | Labour Party | 17118 |
| Darren James | Reform UK | 9328 |
| Owen Cutler | Plaid Cymru - The Party of Wales | 5198 |
| Adam Robinson | Conservative and Unionist Party | 2050 |
| Christine Glossop | Green Party | 1177 |
| Gerald Francis | Liberal Democrats | 935 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 17377 (40.83%)
Turnout: 57.8%
| Party | Votes |
|---|---|
| Labour | 23949 |
| Conservative | 6572 |
| Plaid Cymru | 5290 |
| Reform UK | 4902 |
| Liberal Democrats | 969 |
| Green | 590 |
| Other | 277 |