Torfaen
Official Parliament web pageCurrent MP
Name: Nick Thomas-Symonds
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 35%; PC: 31%; Green: 13% |
| More in Common April 2026 | Likely Ref | Vote shares: Ref: 34%; Lab: 18%; Cons: 15%; Green: 13%; PC: 11% |
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 39%; Lab: 17%; Cons: 14%; PC: 13% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 33%; Lab: 26%; PC: 15%; Cons: 13% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 37%; Lab: 19%; PC: 15%; Cons: 10% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 34%; Lab: 22%; PC: 14%; Cons: 10% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 24%; Cons: 12%; Other: 11% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 36%; Lab: 21%; Cons: 12%; PC: 11% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 25%; Cons: 15%; PC: 13% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 27%; Cons: 11% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 28%; Cons: 23%; Lab: 23%; PC: 11% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 25%; Cons: 22% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 22%; Cons: 17%; Other: 10% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 32%; Ref: 28%; Cons: 14%; LD: 10% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 7322 (20.50%)
Turnout: 49.77%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Nick Thomas-Symonds | Labour Party | 15176 | 42.5% |
| Ian Michael Williams | Reform UK | 7854 | 22.0% |
| Nathan Edmunds | Conservative and Unionist Party | 5737 | 16.1% |
| Matthew Jones | Plaid Cymru - The Party of Wales | 2571 | 7.2% |
| Philip Davies | Green Party | 1705 | 4.8% |
| Brendan Roberts | Liberal Democrats | 1644 | 4.6% |
| Lee Dunning | Independent | 881 | 2.5% |
| Nikki Brooke | Heritage Party | 137 | 0.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 4110 (9.43%)
Turnout: 61.7%
| Party | Votes | Share |
|---|---|---|
| Labour | 18616 | 42.7% |
| Conservative | 14506 | 33.3% |
| Reform UK | 5742 | 13.2% |
| Liberal Democrats | 2157 | 5.0% |
| Plaid Cymru | 1566 | 3.6% |
| Green | 966 | 2.2% |