Find Out Now
Web site: https://findoutnow.co.uk/
Find Out Now is a polling and market research panel with over 100,000 daily respondents answering surveys. Find Out Now are members of the British Polling Council and Market Research Society.
Voting intention polls
The fainter, dotted lines show the averages across all providers, corresponding to the lines on the polls page.
There are no voting intention polls for this data provider in the given date range.
Average deviations in the last 90 days
See the About page for details of how these values are calculated.
| Party | Average deviation |
|---|---|
| Conservative | -1% |
| Green | 4% |
| Labour | -3% |
| Liberal Democrats | -1% |
| Other | 2% |
| Plaid Cymru | 0% |
| Reform UK | -2% |
| Scottish National | 0% |
Poll details
| Published | Fieldwork | Data | Article | Lab | Cons | LD | SNP | Ref | Green | PC | Other | Lead | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Jun 10 - 11 | Data | Article | 16% | (+1) | 18% | (+1) | 13% | (+2) | 3% | (=) | 25% | (-2) | 17% | (=) | 2% | (+1) | 6% | (-1) | 7 |
| Jun 4, 2026 | Jun 3 - 4 | Data | Article | 15% | (-1) | 17% | (-1) | 11% | (-1) | 3% | (=) | 27% | (+2) | 17% | (-2) | 1% | (=) | 7% | (+1) | 10 |
| May 28, 2026 | May 27 | Data | Article | 16% | (-1) | 18% | (+1) | 12% | (-1) | 3% | (=) | 25% | (-1) | 19% | (+2) | 1% | (-1) | 6% | (+1) | 6 |
| May 22, 2026 | May 20 - 21 | Data | Article | 17% | (+2) | 17% | (-2) | 13% | (=) | 3% | (-1) | 26% | (+1) | 17% | (-1) | 2% | (=) | 5% | (=) | 9 |
| May 17, 2026 | May 13 | Data | Article | 15% | (-1) | 19% | (-1) | 13% | (+2) | 4% | (+1) | 25% | (=) | 18% | (-2) | 2% | (+1) | 5% | (=) | 6 |
| May 7, 2026 | May 6 | Data | Article | 16% | (=) | 20% | (+2) | 11% | (=) | 3% | (=) | 25% | (+1) | 20% | (=) | 1% | (=) | 5% | (-2) | 5 |
| Apr 30, 2026 | Apr 29 | Data | Article | 16% | (+1) | 18% | (+2) | 11% | (=) | 3% | (=) | 24% | (-1) | 20% | (-1) | 1% | (-1) | 7% | (=) | 4 |
| Apr 24, 2026 | Apr 22 - 23 | Data | Article | 15% | (-1) | 16% | (-1) | 11% | (=) | 3% | (=) | 25% | (-1) | 21% | (+1) | 2% | (+1) | 7% | (+1) | 4 |
| Apr 16, 2026 | Apr 15 | Data | Article | 16% | (=) | 17% | (=) | 11% | (=) | 3% | (=) | 26% | (+1) | 20% | (=) | 1% | (-1) | 6% | (-1) | 6 |
| Apr 9, 2026 | Apr 8 | Data | Article | 16% | (+1) | 17% | (-1) | 11% | (+1) | 3% | (=) | 25% | (-1) | 20% | (=) | 2% | (+1) | 7% | (=) | 5 |
| Apr 3, 2026 | Apr 1 - 2 | Data | Article | 15% | (-1) | 18% | (=) | 10% | (-2) | 3% | (=) | 26% | (+2) | 20% | (=) | 1% | (=) | 7% | (=) | 6 |
| Mar 28, 2026 | Mar 26 - 27 | Data | Article | 16% | (=) | 18% | (+1) | 12% | (+1) | 3% | (=) | 24% | (-1) | 20% | (+1) | 1% | (=) | 7% | (=) | 4 |
| Mar 19, 2026 | Mar 18 | Data | Article | 16% | (+1) | 17% | (=) | 11% | (=) | 3% | (=) | 25% | (-1) | 19% | (-2) | 1% | (=) | 7% | (=) | 6 |
| Mar 12, 2026 | Mar 11 | Data | Article | 15% | (=) | 17% | (=) | 11% | (+1) | 3% | (+1) | 26% | (-1) | 21% | (=) | 1% | (=) | 7% | (+1) | 5 |
| Mar 6, 2026 | Mar 4 - 6 | Data | Article | 15% | (=) | 17% | (-1) | 10% | (-2) | 2% | (-1) | 27% | (+1) | 21% | (+3) | 1% | (=) | 6% | (-1) | 6 |
| Mar 1, 2026 | Feb 25 | Data | Article | 15% | (-1) | 18% | (+2) | 12% | (+2) | 3% | (=) | 26% | (-2) | 18% | (=) | 1% | (-1) | 7% | (=) | 8 |
| Feb 19, 2026 | Feb 18 | Data | Article | 16% | (=) | 16% | (-3) | 10% | (-1) | 3% | (=) | 28% | (-1) | 18% | (=) | 2% | (+1) | 7% | (+3) | 10 |
| Feb 12, 2026 | Feb 11 | Data | Article | 16% | (=) | 19% | (+1) | 11% | (=) | 3% | (+1) | 29% | (-2) | 18% | (=) | 1% | (=) | 4% | (+1) | 10 |
| Feb 5, 2026 | Feb 4 | Data | Article | 16% | (-1) | 18% | (+1) | 11% | (=) | 2% | (-1) | 31% | (+2) | 18% | (-1) | 1% | (=) | 3% | (=) | 13 |
| Jan 29, 2026 | Jan 28 | Data | Article | 17% | (+3) | 17% | (-1) | 11% | (=) | 3% | (=) | 29% | (-3) | 19% | (+2) | 1% | (=) | 3% | (=) | 10 |
| Jan 22, 2026 | Jan 21 | Data | Article | 14% | (-1) | 18% | (-1) | 11% | (-1) | 3% | (=) | 32% | (+4) | 17% | (-1) | 1% | (=) | 3% | (=) | 14 |
| Jan 15, 2026 | Jan 14 | Data | Article | 15% | (=) | 19% | (+1) | 12% | (=) | 3% | (=) | 28% | (-4) | 18% | (+1) | 1% | (=) | 3% | (+1) | 9 |
| Jan 8, 2026 | Jan 7 - 8 | Data | Article | 15% | (=) | 18% | (+1) | 12% | (=) | 3% | (=) | 32% | (+1) | 17% | (=) | 1% | (-1) | 2% | (-2) | 14 |
| Jan 5, 2026 | Dec 31 | Data | Article | 15% | (+1) | 17% | (-1) | 12% | (=) | 3% | (=) | 31% | (+1) | 17% | (=) | 2% | (+1) | 4% | (=) | 14 |
| Dec 27, 2025 | Dec 24 | Data | Article | 14% | (=) | 18% | (=) | 12% | (+1) | 3% | (+1) | 30% | (-3) | 17% | (=) | 1% | (=) | 4% | (+1) | 12 |
| Dec 18, 2025 | Dec 17 | Data | Article | 14% | (=) | 18% | (=) | 11% | (-1) | 2% | (-1) | 33% | (+3) | 17% | (-1) | 1% | (=) | 3% | (=) | 15 |
| Dec 11, 2025 | Dec 10 | Data | Article | 14% | (=) | 18% | (-2) | 12% | (+1) | 3% | (=) | 30% | (-1) | 18% | (=) | 1% | (=) | 3% | (=) | 12 |
| Dec 4, 2025 | Dec 3 | Data | Article | 14% | (-1) | 20% | (+2) | 11% | (-1) | 3% | (=) | 31% | (=) | 18% | (+1) | 1% | (=) | 3% | (+1) | 11 |
| Nov 27, 2025 | Nov 26 | Data | Article | 15% | (-1) | 18% | (+1) | 12% | (+1) | 3% | (+1) | 31% | (-1) | 17% | (-1) | 1% | (=) | 2% | (-1) | 13 |
| Nov 22, 2025 | Nov 19 | Data | Article | 16% | (+1) | 17% | (+1) | 11% | (=) | 2% | (-1) | 32% | (-1) | 18% | (+1) | 1% | (-1) | 3% | (=) | 14 |
| Nov 13, 2025 | Nov 12 | Data | Article | 15% | (=) | 16% | (=) | 11% | (=) | 3% | (=) | 33% | (=) | 17% | (-1) | 2% | (+1) | 3% | (=) | 16 |
| Nov 6, 2025 | Nov 5 - 6 | Data | Article | 15% | (-1) | 16% | (=) | 11% | (-1) | 3% | (+1) | 33% | (+1) | 18% | (+1) | 1% | (=) | 3% | (=) | 15 |
| Oct 30, 2025 | Oct 29 | Data | Article | 16% | (=) | 16% | (-1) | 12% | (=) | 2% | (-1) | 32% | (=) | 17% | (+2) | 1% | (=) | 3% | (-1) | 15 |
| Oct 24, 2025 | Oct 22 | Data | Article | 16% | (+1) | 17% | (=) | 12% | (=) | 3% | (=) | 32% | (=) | 15% | (=) | 1% | (=) | 4% | (=) | 15 |
| Oct 16, 2025 | Oct 15 | Data | Article | 15% | (-2) | 17% | (=) | 12% | (=) | 3% | (=) | 32% | (=) | 15% | (=) | 1% | (=) | 4% | (=) | 15 |
| Oct 9, 2025 | Oct 8 | Data | Article | 17% | (-2) | 17% | (+3) | 12% | (=) | 3% | (=) | 32% | (-3) | 15% | (+4) | 1% | (=) | 4% | (=) | 15 |
| Oct 2, 2025 | Oct 1 | Data | Article | 19% | (+2) | 14% | (=) | 12% | (-4) | 3% | (=) | 35% | (+2) | 11% | (-1) | 1% | (=) | 4% | (-1) | 16 |
| Sep 25, 2025 | Sep 24 | Data | Article | 17% | (+1) | 14% | (-2) | 16% | (+3) | 3% | (=) | 33% | (-1) | 12% | (=) | 1% | (=) | 5% | (=) | 16 |
| Sep 18, 2025 | Sep 17 - 18 | Data | Article | 16% | (-3) | 16% | (+1) | 13% | (+1) | 3% | (+1) | 34% | (=) | 12% | (=) | 1% | (=) | 5% | (-1) | 18 |
| Sep 11, 2025 | Sep 10 | Data | Article | 19% | (=) | 15% | (-2) | 12% | (-1) | 2% | (=) | 34% | (+2) | 12% | (+1) | 1% | (=) | 6% | (+1) | 15 |
| Sep 4, 2025 | Sep 3 | Data | Article | 19% | (+1) | 17% | (+2) | 13% | (=) | 2% | (=) | 32% | (-2) | 11% | (+1) | 1% | (=) | 5% | (-1) | 13 |
| Aug 28, 2025 | Aug 27 | Data | Article | 18% | (=) | 15% | (-2) | 13% | (+1) | 2% | (-1) | 34% | (+1) | 10% | (=) | 1% | (=) | 6% | (=) | 16 |
| Aug 21, 2025 | Aug 20 | Data | Article | 18% | (-1) | 17% | (-2) | 12% | (=) | 3% | (=) | 33% | (+2) | 10% | (=) | 1% | (=) | 6% | (=) | 15 |
| Aug 14, 2025 | Aug 13 - 14 | Data | Article | 19% | (-1) | 19% | (+3) | 12% | (=) | 3% | (+1) | 31% | (-1) | 10% | (+1) | 1% | (=) | 6% | (-1) | 12 |
| Aug 7, 2025 | Aug 6 | Data | 20% | (=) | 16% | (-1) | 12% | (-1) | 2% | (=) | 32% | (+2) | 9% | (=) | 1% | (=) | 7% | (=) | 12 | |
| Jul 31, 2025 | Jul 30 | Data | Article | 20% | (=) | 17% | (+1) | 13% | (-1) | 2% | (-1) | 30% | (-4) | 9% | (-1) | 1% | (=) | 7% | (+3) | 10 |
| Jul 24, 2025 | Jul 23 | Data | Article | 20% | (=) | 16% | (-1) | 14% | (+1) | 3% | (+1) | 34% | (+4) | 10% | (-2) | 1% | (=) | 4% | (=) | 14 |
| Jul 17, 2025 | Jul 16 | Data | Article | 20% | (-2) | 17% | (-2) | 13% | (=) | 2% | (=) | 30% | (-1) | 12% | (+3) | 1% | (=) | 4% | (=) | 10 |
| Jul 10, 2025 | Jul 9 | Data | Article | 22% | (=) | 19% | (+3) | 13% | (-2) | 2% | (-1) | 31% | (+1) | 9% | (-2) | 1% | (=) | 4% | (+1) | 9 |
| Jul 3, 2025 | Jul 2 | Data | Article | 22% | (=) | 16% | (-2) | 15% | (+2) | 3% | (=) | 30% | (=) | 11% | (=) | 1% | (=) | 3% | (+1) | 8 |
| Jun 26, 2025 | Jun 25 | Data | Article | 22% | (-1) | 18% | (+2) | 13% | (+1) | 3% | (=) | 30% | (-1) | 11% | (=) | 1% | (=) | 2% | (=) | 8 |
| Jun 19, 2025 | Jun 18 | Data | Article | 23% | (-1) | 16% | (=) | 12% | (-1) | 3% | (=) | 31% | (+1) | 11% | (=) | 1% | (=) | 2% | (=) | 8 |
| Jun 12, 2025 | Jun 11 | Data | Article | 24% | (+2) | 16% | (=) | 13% | (-2) | 3% | (=) | 30% | (-1) | 11% | (=) | 1% | (=) | 2% | (=) | 6 |
| Jun 5, 2025 | Jun 4 | Data | Article | 22% | (=) | 16% | (=) | 15% | (+2) | 3% | (=) | 31% | (-1) | 11% | (=) | 1% | (=) | 2% | (=) | 9 |
| May 29, 2025 | May 28 | Data | Article | 22% | (+1) | 16% | (=) | 13% | (-1) | 3% | (+1) | 32% | (=) | 11% | (=) | 1% | (=) | 2% | (=) | 10 |
| May 22, 2025 | May 21 | Data | Article | 21% | (=) | 16% | (=) | 14% | (=) | 2% | (-1) | 32% | (-1) | 11% | (=) | 1% | (=) | 2% | (=) | 11 |
| May 15, 2025 | May 14 | Data | Article | 21% | (+1) | 16% | (=) | 14% | (-1) | 3% | (=) | 33% | (=) | 11% | (=) | 1% | (=) | 2% | (+1) | 12 |
| May 8, 2025 | May 7 | Data | Article | 20% | (-1) | 16% | (-3) | 15% | (+2) | 3% | (=) | 33% | (+4) | 11% | (=) | 1% | (=) | 1% | (-2) | 13 |
| May 1, 2025 | Apr 30 | Data | Article | 21% | (+1) | 19% | (-1) | 13% | (-1) | 3% | (=) | 29% | (+1) | 11% | (-2) | 1% | (+1) | 3% | (+1) | 8 |
| Apr 24, 2025 | Apr 23 | Data | Article | 20% | (-2) | 20% | (=) | 14% | (=) | 3% | (=) | 28% | (=) | 13% | (+3) | 0% | (-1) | 2% | (-1) | 8 |
| Apr 17, 2025 | Apr 16 | Data | Article | 22% | (=) | 20% | (-1) | 14% | (=) | 3% | (=) | 28% | (+2) | 10% | (-1) | 1% | (=) | 3% | (=) | 6 |
| Apr 10, 2025 | Apr 9 | Data | Article | 22% | (=) | 21% | (+1) | 14% | (+1) | 3% | (=) | 26% | (-2) | 11% | (=) | 1% | (=) | 3% | (=) | 4 |
| Apr 4, 2025 | Apr 2 | Data | Article | 22% | (+6) | 20% | (+2) | 13% | (+1) | 3% | (=) | 28% | (+4) | 11% | (-9) | 1% | (=) | 3% | (-4) | 6 |
| Mar 27, 2025 | Mar 26 | Data | Article | 16% | (-6) | 18% | (-3) | 12% | (-2) | 3% | (=) | 24% | (-3) | 20% | (+9) | 1% | (=) | 7% | (+5) | 4 |
| Mar 20, 2025 | Mar 19 | Data | Article | 22% | (-2) | 21% | (=) | 14% | (+3) | 3% | (=) | 27% | (=) | 11% | (+1) | 1% | (=) | 2% | (=) | 5 |
| Mar 13, 2025 | Mar 12 | Data | Article | 24% | (-1) | 21% | (=) | 11% | (-1) | 3% | (=) | 27% | (+1) | 10% | (=) | 1% | (=) | 2% | (=) | 3 |
| Mar 6, 2025 | Mar 5 | Data | Article | 25% | (+2) | 21% | (=) | 12% | (-1) | 3% | (=) | 26% | (-2) | 10% | (=) | 1% | (=) | 2% | (+1) | 1 |
| Feb 27, 2025 | Feb 26 | Data | Article | 23% | (-1) | 21% | (+1) | 13% | (+1) | 3% | (+1) | 28% | (=) | 10% | (=) | 1% | (=) | 1% | (-1) | 5 |
| Feb 20, 2025 | Feb 19 | Data | Article | 24% | (+1) | 20% | (-1) | 12% | (=) | 2% | (-1) | 28% | (-1) | 10% | (+1) | 1% | (=) | 2% | (=) | 4 |
| Feb 13, 2025 | Feb 12 | Data | Article | 23% | (-2) | 21% | (+3) | 12% | (-1) | 3% | (=) | 29% | (=) | 9% | (-1) | 1% | (=) | 2% | (=) | 6 |
| Feb 6, 2025 | Feb 5 | Data | Article | 25% | (+2) | 18% | (-3) | 13% | (+2) | 3% | (=) | 29% | (+2) | 10% | (=) | 1% | (=) | 2% | (-1) | 4 |
| Jan 30, 2025 | Jan 29 | Data | Article | 23% | (+1) | 21% | (-2) | 11% | (-1) | 3% | (=) | 27% | (+1) | 10% | (=) | 1% | (=) | 3% | (=) | 4 |
| Jan 24, 2025 | Jan 22 | Data | Article | 22% | (-2) | 23% | (-2) | 12% | (=) | 3% | (=) | 26% | (+1) | 10% | (=) | 1% | (=) | 3% | (+1) | 3 |
| Jan 16, 2025 | Jan 15 | Data | Article | 24% | (-1) | 25% | (+5) | 12% | (+1) | 3% | (=) | 25% | (=) | 10% | (-1) | 1% | (=) | 2% | (=) | Tie |
| Jan 9, 2025 | Jan 8 | Data | Article | 25% | (-1) | 20% | (-3) | 11% | (=) | 3% | (=) | 25% | (=) | 11% | (+2) | 1% | (=) | 2% | (=) | Tie |
| Dec 12, 2024 | Dec 11 | Data | Article | 26% | (+3) | 23% | (-3) | 11% | (=) | 3% | (=) | 25% | (+1) | 9% | (=) | 1% | (=) | 2% | (=) | 1 |
| Dec 5, 2024 | Dec 4 | Data | Article | 23% | (-2) | 26% | (-1) | 11% | (-1) | 3% | (=) | 24% | (+2) | 9% | (=) | 1% | (=) | 2% | (=) | 2 |
| Nov 28, 2024 | Nov 27 | Data | Article | 25% | 27% | 12% | 3% | 22% | 9% | 1% | 2% | 2 | ||||||||
Seat projection sets
There are no projection sets for this data provider in the given date range.
Seat projection sets
| Description Links | Abbr. | Dates | Lab | Cons | LD | SNP | Ref | Green | PC | SF | DUP | SDLP | UUP | Alliance | TUV | YP | RB | Ind | Other | n/a | Accuracy so far |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2029 (so far) | 2029 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 648 | ||
| Pre-2029 | Pre-2029 | 402 | 116 | 72 | 7 | 8 | 5 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 3 | ||
| 2024 | 2024 | 411 | 121 | 72 | 9 | 5 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | ||
| 2019 (notional) | 2019 | 200 | 372 | 8 | 48 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |